We bring to you an opportunity that will work as a ‘Satellite’ and BOOST your winnings.
Yes you guessed it right. IOPC Mega Satellite is here!
Keep your slot booked 4th January 2023 onwards, and your stars will likewise get aligned.
Be ready to float, not FOLD!
Feature PACKAGE : 35 TICKETS WORTH 1.6 Lac+ to TOURNAMENTS WORTH 11.6 CRORE
MARQUEE PACKAGE: 6 TICKETS WORTH 49k+ to TOURNAMENTS WORTH 10.5 CRORE+
High roller PACKAGE: 3 TICKETS WORTH 1.8Lac+ to TOURNAMENTS WORTH 2.7 CRORE
Date/Day | Time | Target Tournament | Satty Buy in | Seats GTD |
---|---|---|---|---|
22:30 | Mega Satty Feature Event | 4,400 | 1 | |
22:30 | Mega Satty Feature Event | 4,400 | 1 | |
21:30 | Mega Satty Feature Event | 4,400 | 1 | |
22:30 | Mega Satty Feature Event | 4,400 | 1 | |
22:30 | Mega Satty Feature Event | 4,400 | 1 | |
21:30 | Mega Satty Feature Event | 4,400 | 1 | |
22:30 | Mega Satty Feature Event | 4,400 | 1 |
Mega Satty Feature Event | ||||
---|---|---|---|---|
Day/Date | Time | Name | Buy in | GTD |
20:00 | IOPC #5 Thursday Prime (45 Lacs GTD) | 5,500 | 4,500,000 | |
21:30 | IOPC #7 Thursday Spotlight (20 Lacs GTD) | 3,300 | 2,000,000 | |
21:30 | IOPC #15 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 2,000,000 | |
20:00 | IOPC #13 Friday Prime (55 Lacs GTD) | 11,000 | 5,500,000 | |
20:00 | IOPC #21 Saturday Prime (35 Lacs GTD) | 5,500 | 3,500,000 | |
21:30 | IOPC #22 Saturday Spotlight (15 Lacs GTD) | 2,750 | 1,500,000 | |
21:30 | IOPC #30 Sunday Spotlight (25 Lacs GTD) | 3,850 | 2,500,000 | |
20:00 | IOPC #28 Sunday Prime (65 Lacs GTD) | 11,000 | 6,500,000 | |
20:00 | IOPC #38 Monday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:30 | IOPC #39 Monday Spotlight (17 Lacs GTD) | 2,750 | 1,700,000 | |
20:00 | IOPC #45 Tuesday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:30 | IOPC #47 Tuesday Spotlight (18 Lacs GTD) | 2,200 | 1,800,000 | |
20:00 | IOPC #53 Wednesday Prime (50 Lacs GTD) | 5,500 | 5,000,000 | |
21:30 | IOPC #55 Wednesday Spotlight (17 Lacs GTD) | 2,200 | 1,700,000 | |
20:00 | IOPC #61 Thursday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:30 | IOPC #63 Thursday Spotlight (20 Lacs GTD) | 3,300 | 2,000,000 | |
21:30 | IOPC #70 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 2,000,000 | |
20:00 | IOPC #69 Friday Prime (60 Lacs GTD) | 11,000 | 6,000,000 | |
20:00 | IOPC #76 Saturday Prime (35 Lacs GTD) | 5,500 | 3,500,000 | |
21:30 | IOPC #77 Saturday Spotlight (14 Lacs GTD) | 2,750 | 1,400,000 | |
21:30 | IOPC #83 Sunday Spotlight (28 Lacs GTD) | 3,850 | 2,800,000 | |
20:00 | IOPC #91 Monday Prime (35 Lacs GTD) | 5,500 | 3,500,000 | |
21:30 | IOPC #92 Monday Spotlight (17 Lacs GTD) | 2,750 | 1,700,000 | |
20:00 | IOPC #98 Tuesday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:30 | IOPC #100 Tuesday Spotlight (16 Lacs GTD) | 2,200 | 1,600,000 | |
20:00 | IOPC #106 Wednesday Prime (50 Lacs GTD) | 5,500 | 5,000,000 | |
21:30 | IOPC #108 Wednesday Spotlight (15 Lacs GTD) | 2,200 | 1,500,000 | |
20:00 | IOPC #114 Thursday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:30 | IOPC #116 Thursday Spotlight (20 Lacs GTD) | 3,300 | 2,000,000 | |
20:00 | IOPC #122 Friday Prime (60 Lacs GTD) | 11,000 | 6,000,000 | |
21:30 | IOPC #124 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 2,000,000 | |
20:00 | IOPC #130 Saturday Prime (35 Lacs GTD) | 5,500 | 3,500,000 | |
21:30 | IOPC #132 Saturday Spotlight (13 Lacs GTD) | 2,750 | 1,300,000 | |
20:00 | IOPC #136 Sunday Prime (70 Lacs GTD) | 11,000 | 7,000,000 | |
21:30 | IOPC #139 (50 Lacs GTD) | 2,750 | 5,000,000 |
Date/Day | Time | Target Tournament | Satty Buy in | Seats GTD |
---|---|---|---|---|
22:30 | Mega Satty Marquee | 3,850 | 3 | |
22:30 | Mega Satty Marquee | 3,850 | 3 | |
22:30 | Mega Satty Marquee | 3,850 | 3 | |
22:30 | Mega Satty Marquee | 3,850 | 3 |
Mega Satty Marquee | |||||
---|---|---|---|---|---|
Date | Day | Time | Name | Buy-in cost | GTD |
Thu | 16:00 | IOPC - 30 Lacs GTD - D'Lite Day 1A | 660 | 3,000,000 | |
Thu | 19:00 | IOPC - 2 Crore GTD - Blaze Day 1A | 8,800 | 20,000,000 | |
Mon | 19:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 50,000,000 | |
Mon | 21:00 | IOPC - 40 Lacs GTD - Wanderer Day 1A | 880 | 4,000,000 | |
Fri | 19:00 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 25,000,000 | |
Mon | 21:00 | IOPC - 35 Lacs GTD - Value Mine Day 1A | 660 | 3,500,000 |
Date/Day | Time | Target Tournament | Satty Buy in | Seats GTD |
---|---|---|---|---|
22:30 | Mega Satty HR Event | 4,950 | 1 | |
23:00 | Mega Satty HR Event | 4,950 | 1 | |
22:30 | Mega Satty HR Event | 4,950 | 1 | |
22:30 | Mega Satty HR Event | 4,950 | 1 | |
23:00 | Mega Satty HR Event | 4,950 | 1 | |
22:30 | Mega Satty HR Event | 4,950 | 1 |
Mega Satty HR | |||||
---|---|---|---|---|---|
Date | Day | Time | Name | Buy-in cost | GTD |
Fri | 21:00 | IOPC #14 High Roller (1 Crore GTD -6 Max) | 55,000 | 10,000,000 | |
Thu | 21:00 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 105,000 | 12,500,000 | |
Sat | 21:00 | IOPC #131 PLO High Roller (45 Lacs GTD -6 Max) | 22,000 | 4,500,000 |
User
Promo code copied!