Schedule | Time | Name | Buy in | GTD |
---|---|---|---|---|
1:00 | Night Rider | 880 | 150,000 | |
3:00 | Turbo | 550 | 30,000 | |
5:00 | Turbo | 330 | 20,000 | |
7:00 | Turbo - Boost | 220 | 10,000 | |
8:00 | Turbo | 55 | 10,000 | |
9:00 | Turbo - Deepstack | 110 | 10,000 | |
10:00 | Turbo - Monsterstack | 330 | 30,000 | |
10:00 | Turbo - Monsterstack | 330 | 50,000 | |
11:00 | Turbo | 165 | 15,000 | |
11:30 | OFC Pineapple | 110 | 5,000 | |
12:00 | Striker - PKO | 660 | 75,000 | |
13:00 | Turbo - Triple Chance | 220 | 50,000 | |
13:00 | Weekender - Day 1A | 550 | - | |
14:00 | Monster Stack - 4 Card PLO | 550 | 50,000 | |
14:00 | Monster Stack - 6 Card PLO | 550 | 50,000 | |
14:00 | Triple Chance | 880 | 200,000 | |
15:00 | Monsterstack | 880 | 200,000 | |
15:00 | Weekender - Day 1B | 550 | - | |
15:30 | OFC Pineapple | 330 | 10,000 | |
16:00 | Battlezone | 2,750 | 500,000 | |
16:30 | Turbo | 2,200 | 200,000 | |
18:00 | Turbo | 220 | 20,000 | |
18:00 | Armageddon | 5,500 | 1,500,000 | |
15:00 | Weekender - Day 1C | 550 | - | |
18:30 | Sundowner - Triple Chance | 330 | 100,000 | |
19:30 | Centurion | 110 | 50,000 | |
20:00 | The Centurion | 550 | 200,000 | |
20:00 | The CashMaker - Triple Chance | 3,300 | 1,000,000 | |
20:00 | Mega Satck | 4,400 | 1,800,000 | |
20:00 | Destiny - Vegas Package | 5,500 | 2,000,000 | |
20:00 | Ultron | 6,600 | 2,500,000 | |
20:00 | Futuristic - Triple Chance | 2,200 | 1,200,000 | |
20:00 | Dynamite Deepstack Turbo | 3,300 | 1,200,000 | |
20:00 | Sunday Superstack | 11,000 | 3,500,000 | |
20:00 | Money Heist - Triple Chance | 1,100 | 1,000,000 | |
20:00 | Hold'em PKO | 550 | 1,00,000 | |
21:00 | Tuesday High Roller | 11,000 | 1,500,000 | |
21:00 | Wednesday High Roller | 16,500 | 2,000,000 | |
21:00 | Thursday High Roller | 22,000 | 2,500,000 | |
21:00 | The Elite | 11,000 | 3,000,000 | |
21:00 | Chip up - Triple Chance | 250 | 100,000 | |
21:30 | Deepstack Turbo | 1,650 | 400,000 | |
21:30 | Deepstack Turbo | 1,650 | 500,000 | |
21:30 | Deepstack Turbo | 5,500 | 1,500,000 | |
22:00 | Weekender - Day 2 | 550 | 500,000 | |
22:00 | OFC Pineapple | 330 | 20,000 | |
22:30 | Ultra PLO4 | 1,100 | 75,000 | |
22:30 | Ultra PLO6 | 2,200 | 250,000 | |
22:30 | Turbo | 110 | 30,000 | |
23:30 | Dark Knight | 880 | 150,000 |
Terms & Conditions:
User
Promo code copied!