Buckle Up, Pokerhigh!
The Biggest Blockbuster of 2023 is here! We bring to you - India Online Poker Championship with a mindboggling 43 Crore guaranteed prize-pool!
Get ready to witness this, as never before, only on Pokerhigh.
IOPC - 19th Jan to 5th Feb
18 days of enthralling online poker action with 100+ tournaments. The Crown Tournament winner gets hold of the prestigious 'Golden Crown'!
Bigger than the biggest!
For a decade you made it big in every edition and shattered all records on the battlefield called online poker and we, being true to our words, have always gone the extra mile, only for you. Let us make this one even better. PokerHigh presents, India Online Poker Championship Jan 2023 from 19th January-5th February 2023.
Take a seat across 142 enthralling Tournaments!
Date / Day | Time | Name | Buy-in cost | GTD |
---|---|---|---|---|
13:00 | IOPC #1 Launch Party (20 Lacs GTD) | 550 | 2,000,000 | |
15:00 | IOPC #2 (11 Lacs GTD) | 1,650 | 1,100,000 | |
16:00 | IOPC - 30 Lacs GTD - D'Lite Day 1A | 660 | - | |
16:30 | IOPC #3 (6 Lacs GTD) | 880 | 600,000 | |
19:00 | IOPC - 2 Crore GTD - Blaze Day 1A | 8,800 | - | |
19:30 | IOPC #4 Monster Stack (8 Lacs GTD) | 990 | 800,000 | |
20:00 | IOPC #5 Thursday Prime (45 Lacs GTD) | 5,500 | 4,500,000 | |
21:00 | IOPC - 30 Lacs GTD - D'Lite Day 1B | 660 | - | |
21:00 | IOPC #6 Thursday High (35 Lacs GTD -6 Max) | 22,000 | 3,500,000 | |
21:30 | IOPC #7 Thursday Spotlight (20 Lacs GTD) | 3,300 | 2,000,000 | |
23:00 | IOPC #8 All Rounder Deepstack (11 Lacs GTD) | 1,650 | 1,100,000 | |
13:00 | IOPC #9 R+A (5 Lacs GTD) | 660 | 500,000 | |
15:00 | IOPC #10 (8.50 Lacs GTD) | 1,650 | 850,000 | |
16:00 | IOPC - 30 Lacs GTD - D'Lite Day 1C | 660 | - | |
16:30 | IOPC #11 (5.50 Lacs GTD) | 880 | 550,000 | |
19:00 | IOPC - 2 Crore GTD - Blaze Day 1B | 8,800 | - | |
19:00 | IOPC #12 Deepstack (8 Lacs GTD) | 1,100 | 800,000 | |
20:00 | IOPC #13 Friday Prime (55 Lacs GTD) | 11,000 | 5,500,000 | |
21:00 | IOPC - 30 Lacs GTD - D'Lite Day 1D | 660 | - | |
21:00 | IOPC #14 High Roller (1 Crore GTD -6 Max) | 55,000 | 10,000,000 | |
21:30 | IOPC #15 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 2,000,000 | |
23:00 | IOPC #16 All Rounder Deepstack (11 Lacs GTD) | 1,650 | 1,100,000 | |
13:00 | IOPC #17 (5 Lacs GTD) | 660 | 500,000 | |
15:00 | IOPC #18 (8.50 Lacs GTD) | 2,200 | 850,000 | |
16:00 | IOPC - 2 Crore GTD - Blaze Day 1C | 8,800 | - | |
16:00 | IOPC - 30 Lacs GTD - D'Lite Day 1E | 660 | - | |
16:30 | IOPC #19 Triple Chance (4 Lacs GTD) | 770 | 400,000 | |
19:30 | IOPC #20 Monster Stack (9 Lacs GTD) | 1,100 | 900,000 | |
20:00 | IOPC #21 Saturday Prime (35 Lacs GTD) | 5,500 | 3,500,000 | |
21:00 | IOPC - 30 Lacs GTD - D'Lite Day 1F | 660 | - | |
21:00 | IOPC - 2 Crore GTD - Blaze Day 1D | 8,800 | - | |
21:30 | IOPC #22 Saturday Spotlight (15 Lacs GTD) | 2,750 | 1,500,000 | |
23:00 | IOPC #23 (9.50 Lacs GTD) | 1,650 | 950,000 | |
12:00 | IOPC #24 (4.50 Lacs GTD) | 660 | 450,000 | |
14:00 | IOPC #25 (9 Lacs GTD) | 2,200 | 900,000 | |
15:00 | IOPC - 2 Crore GTD - Blaze Day 1E | 8,800 | - | |
15:00 | IOPC - 30 Lacs GTD - D'Lite Day 1G | 660 | - | |
16:30 | IOPC #26 Triple Chance (7.50 Lacs GTD) | 1,100 | 750,000 | |
18:00 | IOPC - 2 Crore GTD - Blaze Day 1F (Turbo) | 8,800 | - | |
18:00 | IOPC - 30 Lacs GTD - D'Lite Day 1H (Turbo) | 660 | - | |
19:30 | IOPC #27 PLO6 Card (4 Lacs GTD) | 660 | 400,000 | |
20:00 | IOPC #28 Sunday Prime (65 Lacs GTD) | 11,000 | 6,500,000 | |
21:00 | IOPC #29 Sunday High (50 Lacs GTD -6 Max) | 44,000 | 5,000,000 | |
21:30 | IOPC #30 Sunday Spotlight (25 Lacs GTD) | 3,850 | 2,500,000 | |
22:00 | IOPC #31 - 2 Crore GTD - Blaze Day 2 | 8,800 | 20,000,000 | |
22:00 | IOPC #32 - 30 Lacs GTD - D'Lite Day 2 | 660 | 3,000,000 | |
23:00 | IOPC #33 (10 Lacs GTD) | 1,100 | 1,000,000 | |
13:00 | IOPC #34 Triple Chance (5 Lacs GTD) | 660 | 500,000 | |
15:00 | IOPC #35 (8 Lacs GTD) | 1,650 | 800,000 | |
16:30 | IOPC #36 (5 Lacs GTD) | 880 | 500,000 | |
19:30 | IOPC #37 (7 Lacs GTD) | 880 | 700,000 | |
20:00 | IOPC #38 Monday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:00 | IOPC - 40 Lacs GTD - Wanderer Day 1A | 880 | - | |
21:30 | IOPC #39 Monday Spotlight (17 Lacs GTD) | 2,750 | 1,700,000 | |
23:00 | IOPC #40 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 1,100,000 | |
13:00 | IOPC #41 Triple Chance (5 Lacs GTD) | 660 | 500,000 | |
15:00 | IOPC #42 PKO (8 Lacs GTD) | 1,650 | 800,000 | |
16:30 | IOPC #43 (4.50 Lacs GTD) | 880 | 450,000 | |
19:30 | IOPC #44 PLO4 Card (5.50 Lacs GTD) | 880 | 550,000 | |
20:00 | IOPC #45 Tuesday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:00 | IOPC - 40 Lacs GTD - Wanderer Day 1B | 880 | - | |
21:00 | IOPC #46 Tuesday High (25 Lacs GTD -6 Max) | 11,000 | 2,500,000 | |
21:30 | IOPC #47 Tuesday Spotlight (18 Lacs GTD) | 2,200 | 1,800,000 | |
23:00 | IOPC #48 All Rounder (11 Lacs GTD- PKO) | 1,650 | 1,100,000 | |
13:00 | IOPC #49 R+A (4 Lacs GTD) | 550 | 400,000 | |
15:00 | IOPC #50 (7.50 Lacs GTD) | 2,200 | 750,000 | |
16:30 | IOPC #51 (6.50 Lacs GTD) | 1,100 | 650,000 | |
19:30 | IOPC #52 (6 Lacs GTD) | 770 | 600,000 | |
20:00 | IOPC #53 Wednesday Prime (50 Lacs GTD) | 5,500 | 5,000,000 | |
21:00 | IOPC - 40 Lacs GTD - Wanderer Day 1C | 880 | - | |
21:00 | IOPC #54 Wednesday High (30 Lacs GTD -6 Max) | 16,500 | 3,000,000 | |
21:30 | IOPC #55 Wednesday Spotlight (17 Lacs GTD) | 2,200 | 1,700,000 | |
23:00 | IOPC #56 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 1,100,000 | |
13:00 | IOPC #57 PKO (5.50 Lacs GTD) | 770 | 550,000 | |
15:00 | IOPC #58 (6.50 Lacs GTD) | 1,650 | 650,000 | |
16:30 | IOPC #59 (4 Lacs GTD) | 770 | 400,000 | |
19:30 | IOPC #60 Monster Stack (8 Lacs GTD) | 990 | 800,000 | |
20:00 | IOPC #61 Thursday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:00 | IOPC - 40 Lacs GTD - Wanderer Day 1D | 880 | - | |
21:00 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 105,000 | 12,500,000 | |
21:30 | IOPC #63 Thursday Spotlight (20 Lacs GTD) | 3,300 | 2,000,000 | |
23:00 | IOPC #64 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 1,100,000 | |
13:00 | IOPC #65 (4 Lacs GTD) | 660 | 400,000 | |
15:00 | IOPC #66 Monster Stack (8 Lacs GTD) | 1,650 | 800,000 | |
16:30 | IOPC #67 (4.50 Lacs GTD) | 880 | 450,000 | |
19:00 | IOPC #68 (5 Lacs GTD) | 990 | 500,000 | |
19:00 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | - | |
20:00 | IOPC #69 Friday Prime (60 Lacs GTD) | 11,000 | 6,000,000 | |
21:00 | IOPC - 40 Lacs GTD - Wanderer Day 1E | 880 | - | |
21:30 | IOPC #70 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 2,000,000 | |
23:00 | IOPC #71 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 1,100,000 | |
13:00 | IOPC #72 (4 Lacs GTD) | 550 | 400,000 | |
15:00 | IOPC #73 PKO (6.50 Lacs GTD) | 2,200 | 650,000 | |
16:00 | IOPC - 40 Lacs GTD - Wanderer Day 1F | 880 | - | |
16:30 | IOPC #74 (3.50 Lacs GTD) | 770 | 350,000 | |
19:00 | IOPC - 2.50 Crore GTD - Beast Day 1B (6 Max) | 27,500 | - | |
19:30 | IOPC #75 Triple Chance (7 Lacs GTD) | 880 | 700,000 | |
20:00 | IOPC #76 Saturday Prime (35 Lacs GTD) | 5,500 | 3,500,000 | |
21:00 | IOPC - 40 Lacs GTD - Wanderer Day 1G | 880 | - | |
21:30 | IOPC #77 Saturday Spotlight (14 Lacs GTD) | 2,750 | 1,400,000 | |
23:00 | IOPC #78 (7.50 Lacs GTD) | 1,100 | 750,000 | |
13:00 | IOPC - 40 Lacs GTD - Wanderer Day 1H | 880 | - | |
13:00 | IOPC - 2.50 Crore GTD - Beast Day 1C (6 Max) | 27,500 | - | |
14:00 | IOPC #79 DST (9 Lacs GTD) | 2,200 | 900,000 | |
15:30 | IOPC #80 Monster Stack (8 Lacs GTD) | 880 | 800,000 | |
17:00 | IOPC - 40 Lacs GTD - Wanderer Day 1I | 880 | - | |
17:00 | IOPC - 2.50 Crore GTD - Beast Day 1D (6 Max) | 27,500 | - | |
20:00 | IOPC #81 (1 Crore GTD - 6 Max) | 11,000 | 10,000,000 | |
21:00 | IOPC #82 Sunday High (50 Lacs GTD -6 Max) | 44,000 | 5,000,000 | |
21:30 | IOPC #83 Sunday Spotlight (28 Lacs GTD) | 3,850 | 2,800,000 | |
22:00 | IOPC #84 - 40 Lacs GTD - Wanderer Day 2 | 880 | 4,000,000 | |
22:30 | IOPC #85 - 2.50 Crore GTD - Beast Day 2 (6 Max) | 27,500 | 25,000,000 | |
23:00 | IOPC #86 PKO (9.50 Lacs GTD) | 1,100 | 950,000 | |
13:00 | IOPC #87 R+A (3.50 Lacs GTD) | 550 | 350,000 | |
15:00 | IOPC #88 (7 Lacs GTD) | 2,200 | 700,000 | |
16:30 | IOPC #89 (4.50 Lacs GTD) | 880 | 450,000 | |
19:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | - | |
19:30 | IOPC #90 PKO (6.50 Lacs GTD) | 990 | 650,000 | |
20:00 | IOPC #91 Monday Prime (35 Lacs GTD) | 5,500 | 3,500,000 | |
21:00 | IOPC - 35 Lacs GTD - Value Mine Day 1A | 660 | - | |
21:30 | IOPC #92 Monday Spotlight (17 Lacs GTD) | 2,750 | 1,700,000 | |
23:00 | IOPC #93 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 1,100,000 | |
13:00 | IOPC #94 Triple Chance (3.50 Lacs GTD) | 550 | 350,000 | |
15:00 | IOPC #95 (6.50 Lacs GTD) | 2,200 | 650,000 | |
16:30 | IOPC #96 (4.50 Lacs GTD) | 880 | 450,000 | |
19:00 | IOPC - 5 Crore GTD - The Crown Day 1B | 11,000 | - | |
19:30 | IOPC #97 Triple Chance (6 Lacs GTD) | 770 | 600,000 | |
20:00 | IOPC #98 Tuesday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:00 | IOPC - 35 Lacs GTD - Value Mine Day 1B | 660 | - | |
21:00 | IOPC #99 Tuesday High (25 Lacs GTD -6 Max) | 11,000 | 2,500,000 | |
21:30 | IOPC #100 Tuesday Spotlight (16 Lacs GTD) | 2,200 | 1,600,000 | |
23:00 | IOPC #101 All Rounder (11 Lacs GTD- Boost) | 1,650 | 1,100,000 | |
13:00 | IOPC #102 (4 Lacs GTD) | 660 | 400,000 | |
15:00 | IOPC #103 PKO (6.50 Lacs GTD) | 1,650 | 650,000 | |
16:30 | IOPC #104 (4.50 Lacs GTD) | 880 | 450,000 | |
19:00 | IOPC - 5 Crore GTD - The Crown Day 1C | 11,000 | - | |
19:30 | IOPC #105 PLO4 Card (4 Lacs GTD) | 550 | 400,000 | |
20:00 | IOPC #106 Wednesday Prime (50 Lacs GTD) | 5,500 | 5,000,000 | |
21:00 | IOPC - 35 Lacs GTD - Value Mine Day 1C | 660 | - | |
21:00 | IOPC #107 Wednesday High (30 Lacs GTD -6 Max) | 16,500 | 3,000,000 | |
21:30 | IOPC #108 Wednesday Spotlight (15 Lacs GTD) | 2,200 | 1,500,000 | |
23:00 | IOPC #109 All Rounder (11 Lacs GTD- PKO) | 1,650 | 1,100,000 | |
13:00 | IOPC #110 (4.50 Lacs GTD) | 660 | 450,000 | |
15:00 | IOPC #111 (5.50 Lacs GTD) | 1,100 | 550,000 | |
16:30 | IOPC #112 (4.50 Lacs GTD) | 880 | 450,000 | |
19:00 | IOPC - 5 Crore GTD - The Crown Day 1D | 11,000 | - | |
19:30 | IOPC #113 Triple Chance (6 Lacs GTD) | 880 | 600,000 | |
20:00 | IOPC #114 Thursday Prime (40 Lacs GTD) | 5,500 | 4,000,000 | |
21:00 | IOPC - 35 Lacs GTD - Value Mine Day 1D | 660 | - | |
21:00 | IOPC #115 Mega High Roller (1 Crore GTD -6 Max) | 210,000 | 10,000,000 | |
21:30 | IOPC #116 Thursday Spotlight (20 Lacs GTD) | 3,300 | 2,000,000 | |
23:00 | IOPC #117 All Rounder (11 Lacs GTD) | 1,650 | 1,100,000 | |
13:00 | IOPC #118 (3.50 Lacs GTD) | 550 | 350,000 | |
15:00 | IOPC #119 (7 Lacs GTD) | 1,650 | 700,000 | |
16:30 | IOPC #120 (4 Lacs GTD) | 880 | 400,000 | |
19:00 | IOPC #121 (4 Lacs GTD) | 1,100 | 400,000 | |
19:00 | IOPC - 5 Crore GTD - The Crown Day 1E | 11,000 | - | |
20:00 | IOPC #122 Friday Prime (60 Lacs GTD) | 11,000 | 6,000,000 | |
21:00 | IOPC - 35 Lacs GTD - Value Mine Day 1E | 660 | - | |
21:00 | IOPC #123 Friday High (40 Lacs GTD -6 Max) | 27,500 | 4,000,000 | |
21:30 | IOPC #124 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 2,000,000 | |
23:00 | IOPC #125 All Rounder (11 Lacs GTD) | 1,650 | 1,100,000 | |
13:00 | IOPC #126 (3.50 Lacs GTD) | 550 | 350,000 | |
15:00 | IOPC #127 (5.50 Lacs GTD) | 2,200 | 550,000 | |
16:00 | IOPC - 35 Lacs GTD - Value Mine Day 1F | 660 | - | |
16:30 | IOPC #128 (3.50 Lacs GTD) | 770 | 350,000 | |
19:00 | IOPC - 5 Crore GTD - The Crown Day 1F | 11,000 | - | |
19:30 | IOPC #129 (6 Lacs GTD) | 880 | 600,000 | |
20:00 | IOPC #130 Saturday Prime (35 Lacs GTD) | 5,500 | 3,500,000 | |
21:00 | IOPC - 35 Lacs GTD - Value Mine Day 1G | 660 | - | |
21:00 | IOPC #131 PLO High Roller (45 Lacs GTD -6 Max) | 22,000 | 4,500,000 | |
21:30 | IOPC #132 Saturday Spotlight (13 Lacs GTD) | 2,750 | 1,300,000 | |
23:00 | IOPC #133 PKO (6.50 Lacs GTD) | 1,100 | 650,000 | |
12:00 | IOPC - 35 Lacs GTD - Value Mine Day 1H | 660 | - | |
13:00 | IOPC - 5 Crore GTD - The Crown Day 1G | 11,000 | - | |
14:00 | IOPC #134 (8 Lacs GTD) | 2,200 | 800,000 | |
15:30 | IOPC #135 Monster Stack (8 Lacs GTD) | 990 | 800,000 | |
16:00 | IOPC - 5 Crore GTD - The Crown Day 1H | 11,000 | - | |
17:00 | IOPC - 35 Lacs GTD - Value Mine Day 1I | 660 | - | |
20:00 | IOPC #136 Sunday Prime (70 Lacs GTD) | 11,000 | 7,000,000 | |
21:00 | IOPC #137 All Rounder SNG (6 Lacs GTD) | 50,000 | 600,000 | |
21:00 | IOPC #138 Sunday High (40 Lacs GTD -6 Max) | 44,000 | 4,000,000 | |
21:30 | IOPC #139 (50 Lacs GTD) | 2,750 | 5,000,000 | |
22:00 | IOPC #140 - 35 Lacs GTD - Value Mine Day 2 | 660 | 3,500,000 | |
22:00 | IOPC #141 - 5 Crore GTD - The Crown Day 2 | 11,000 | 50,000,000 | |
23:00 | IOPC #142 (15 Lacs GTD) | 2,200 | 1,500,000 |
Leaderboard Details | |||
---|---|---|---|
Rank | Bonus Money | Power Bonus | Total |
1 | 1,500,000 | 1,500,000 | 3,000,000 |
2 | 1,000,000 | 1,000,000 | 2,000,000 |
3 | 900,000 | 900,000 | 1,800,000 |
4 | 750,000 | 750,000 | 1,500,000 |
5 | 550,000 | 550,000 | 1,100,000 |
6 | 400,000 | 400,000 | 800,000 |
7 | 350,000 | 350,000 | 700,000 |
8 | 300,000 | 300,000 | 600,000 |
9 | 275,000 | 275,000 | 550,000 |
10 | 250,000 | 250,000 | 500,000 |
11 | 225,000 | 225,000 | 450,000 |
12 | 200,000 | 200,000 | 400,000 |
13 | 170,000 | 170,000 | 340,000 |
14 | 150,000 | 150,000 | 300,000 |
15 | 120,000 | 120,000 | 240,000 |
16 | 100,000 | 100,000 | 200,000 |
17 | 80,000 | 80,000 | 160,000 |
18 | 70,000 | 70,000 | 140,000 |
19 | 60,000 | 60,000 | 120,000 |
20 | 50,000 | 50,000 | 100,000 |
Badges Details | |
---|---|
Tournament GTD | 361,950,000 |
Satty GTD | 36,195,000 |
Leaderboard | 15,000,000 |
Crown & Trophies | 4,500,000 |
GOT & Freeroll | 12,500,000 |
The following Terms and conditions (T&C) will be mandatorily applicable to all the participants registering for the IOPC Jan 2023 event are as follows:
User
Promo code copied!