Play the India Turbo Master Series and grab an opportunity to win from a whopping 5Cr GTD within a short span. Also, check the satellites below.
Details - Mega Satty Supersonic | ||||||
---|---|---|---|---|---|---|
Date | Day | Time | # | Name | Buy in | GTD |
10-Jul | Sun | 20:00 | 3 | Sunday Supersonic | 9,900 | 3,000,000 |
11-Jul | Mon | 20:00 | 10 | Monday Supersonic - 6 Max | 4,400 | 1,200,000 |
12-Jul | Tue | 20:00 | 16 | Tuesday Supersonic | 3,300 | 1,200,000 |
13-Jul | Wed | 20:00 | 22 | Wednesday Supersonic - 7 Max | 6,600 | 2,000,000 |
14-Jul | Thur | 20:00 | 28 | Thursday Supersonic | 5,500 | 1,600,000 |
15-Jul | Fri | 20:00 | 34 | Friday Supersonic - 6 Max | 11,000 | 3,000,000 |
16-Jul | Sat | 20:00 | 40 | Saturday Supersonic | 4,400 | 1,000,000 |
17-Jul | Sun | 20:00 | 46 | Sunday Supersonic | 9,900 | 3,000,000 |
Date | Day | Time | Target Tournament | Tournament Buy in | Satty Buy in | Satty GTD | Seats GTD | Req Entries |
---|---|---|---|---|---|---|---|---|
3-Jul | Sun | 15:30 | Blizzard Day 1A | 7,700 | 440 | 15,400 | 2 | 39 |
3-Jul | Sun | 21:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
3-Jul | Sun | 22:30 | Mega Satty - Supersonic | 55,000 | 1,650 | 55,000 | 1 | 37 |
4-Jul | Mon | 15:30 | Blizzard Day 1A | 7,700 | 440 | 15,400 | 2 | 39 |
4-Jul | Mon | 21:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
4-Jul | Mon | 22:30 | Mega Satty - Supersonic | 55,000 | 1,650 | 55,000 | 1 | 37 |
5-Jul | Tue | 15:30 | Blizzard Day 1A | 7,700 | 440 | 15,400 | 2 | 39 |
5-Jul | Tue | 21:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
5-Jul | Tue | 22:30 | Mega Satty - Supersonic | 55,000 | 1,650 | 55,000 | 1 | 37 |
6-Jul | Wed | 15:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
6-Jul | Wed | 21:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
6-Jul | Wed | 22:30 | Mega Satty - Supersonic | 55,000 | 2,750 | 110,000 | 2 | 44 |
7-Jul | Thur | 15:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
7-Jul | Thur | 21:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
7-Jul | Thur | 22:30 | Mega Satty - Supersonic | 55,000 | 2,750 | 110,000 | 2 | 44 |
8-Jul | Fri | 15:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
8-Jul | Fri | 21:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
8-Jul | Fri | 22:30 | Mega Satty - Supersonic | 55,000 | 2,750 | 110,000 | 2 | 44 |
9-Jul | Sat | 15:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
9-Jul | Sat | 21:30 | Blizzard Day 1A | 7,700 | 440 | 23,100 | 3 | 58 |
9-Jul | Sat | 22:30 | Mega Satty - Supersonic | 55,000 | 2,750 | 110,000 | 2 | 44 |
10-Jul | Sun | 10:00 | Blizzard Day 1A | 7,700 | 550 | 38,500 | 5 | 77 |
10-Jul | Sun | 10:30 | ITM - #2 | 3,850 | 275 | 19,250 | 5 | 77 |
10-Jul | Sun | 11:00 | Blizzard Day 1A | 7,700 | 770 | 77,000 | 10 | 110 |
10-Jul | Sun | 11:30 | ITM - #2 | 3,850 | 440 | 38,500 | 10 | 96 |
10-Jul | Sun | 12:00 | Blizzard Day 1A | 7,700 | 660 | 38,500 | 5 | 64 |
10-Jul | Sun | 13:00 | Blizzard Day 1B | 7,700 | 550 | 38,500 | 5 | 77 |
10-Jul | Sun | 14:00 | Blizzard Day 1B | 7,700 | 550 | 38,500 | 5 | 77 |
10-Jul | Sun | 15:00 | Blizzard Day 1B | 7,700 | 770 | 77,000 | 10 | 110 |
10-Jul | Sun | 16:00 | Blizzard Day 1B | 7,700 | 660 | 38,500 | 5 | 64 |
10-Jul | Sun | 16:30 | ITM - #3 - Sunday Supersonic | 9,900 | 880 | 49,500 | 5 | 62 |
10-Jul | Sun | 17:30 | ITM - #3 - Sunday Supersonic | 9,900 | 1,100 | 99,000 | 10 | 99 |
10-Jul | Sun | 18:30 | ITM - #5 | 1,100 | 220 | 11,000 | 10 | 55 |
10-Jul | Sun | 19:30 | ITM - #3 - Sunday Supersonic | 9,900 | 990 | 49,500 | 5 | 55 |
10-Jul | Sun | 20:30 | ITM - #5 | 1,100 | 165 | 5,500 | 5 | 37 |
10-Jul | Sun | 21:30 | ITM - #7 | 2,200 | 220 | 11,000 | 5 | 55 |
11-Jul | Mon | 12:00 | ITM #8 | 1,100 | 165 | 5,500 | 5 | 37 |
11-Jul | Mon | 15:30 | Main Event Day 1A | 11,000 | 660 | 33,000 | 3 | 55 |
11-Jul | Mon | 16:30 | ITM - #10 - Monday Supersonic | 4,400 | 440 | 22,000 | 5 | 55 |
11-Jul | Mon | 17:30 | ITM - #10 - Monday Supersonic | 4,400 | 660 | 44,000 | 10 | 73 |
11-Jul | Mon | 18:30 | ITM - #12 | 1,650 | 275 | 16,500 | 10 | 66 |
11-Jul | Mon | 19:30 | ITM - #10 - Monday Supersonic | 4,400 | 550 | 22,000 | 5 | 44 |
11-Jul | Mon | 20:30 | ITM - #12 | 1,650 | 165 | 8,250 | 5 | 55 |
11-Jul | Mon | 22:00 | Main Event Day 1A | 11,000 | 660 | 33,000 | 3 | 55 |
12-Jul | Tue | 15:30 | Main Event Day 1A | 11,000 | 660 | 33,000 | 3 | 55 |
12-Jul | Tue | 16:30 | ITM - #16 - Tuesday Supersonic | 3,300 | 660 | 33,000 | 10 | 55 |
12-Jul | Tue | 17:30 | ITM - #16 - Tuesday Supersonic | 3,300 | 880 | 49,500 | 15 | 62 |
12-Jul | Tue | 18:30 | ITM - #18 | 2,200 | 275 | 22,000 | 10 | 88 |
12-Jul | Tue | 19:30 | ITM - #16 - Tuesday Supersonic | 3,300 | 770 | 33,000 | 10 | 47 |
12-Jul | Tue | 20:30 | ITM - #18 | 2,200 | 220 | 11,000 | 5 | 55 |
12-Jul | Tue | 21:30 | ITM - #19 | 1,100 | 165 | 5,500 | 5 | 37 |
12-Jul | Tue | 22:00 | Main Event Day 1A | 11,000 | 660 | 33,000 | 3 | 55 |
13-Jul | Wed | 15:30 | Main Event Day 1A | 11,000 | 660 | 33,000 | 3 | 55 |
13-Jul | Wed | 16:30 | ITM - #22 - Wednesday Supersonic | 6,600 | 660 | 33,000 | 5 | 55 |
13-Jul | Wed | 17:30 | ITM - #22 - Wednesday Supersonic | 6,600 | 880 | 66,000 | 10 | 83 |
13-Jul | Wed | 18:30 | ITM - #24 | 2,750 | 275 | 27,500 | 10 | 110 |
13-Jul | Wed | 19:30 | ITM - #22 - Wednesday Supersonic | 6,600 | 770 | 33,000 | 5 | 47 |
13-Jul | Wed | 20:30 | ITM - #18 | 2,750 | 220 | 13,750 | 5 | 69 |
13-Jul | Wed | 21:30 | ITM - #25 | 1,200 | 165 | 6,000 | 5 | 40 |
13-Jul | Wed | 22:00 | Main Event Day 1A | 11,000 | 660 | 33,000 | 3 | 55 |
14-Jul | Thur | 12:00 | Main Event Day 1A | 11,000 | 660 | 33,000 | 3 | 55 |
14-Jul | Thur | 13:00 | Main Event Day 1A | 11,000 | 660 | 55,000 | 5 | 92 |
14-Jul | Thur | 14:00 | Main Event Day 1A | 11,000 | 660 | 55,000 | 5 | 92 |
14-Jul | Thur | 15:00 | Main Event Day 1A | 11,000 | 880 | 110,000 | 10 | 138 |
14-Jul | Thur | 16:00 | Main Event Day 1A | 11,000 | 770 | 55,000 | 5 | 79 |
14-Jul | Thur | 16:30 | ITM - #28 - Thursday Supersonic | 5,500 | 550 | 27,500 | 5 | 55 |
14-Jul | Thur | 17:30 | ITM - #28 - Thursday Supersonic | 5,500 | 770 | 55,000 | 10 | 79 |
14-Jul | Thur | 18:30 | ITM - #30 | 2,750 | 275 | 27,500 | 10 | 110 |
14-Jul | Thur | 19:30 | ITM - #28 - Thursday Supersonic | 5,500 | 660 | 27,500 | 5 | 46 |
14-Jul | Thur | 20:30 | ITM - #30 | 2,750 | 220 | 13,750 | 5 | 69 |
14-Jul | Thur | 21:30 | ITM - #31 | 1,100 | 165 | 5,500 | 5 | 37 |
15-Jul | Fri | 11:30 | ITM - #32 | 1,650 | 165 | 8,250 | 5 | 55 |
15-Jul | Fri | 12:00 | Main Event Day 1B | 11,000 | 660 | 33,000 | 3 | 55 |
15-Jul | Fri | 13:00 | Main Event Day 1B | 11,000 | 660 | 55,000 | 5 | 92 |
15-Jul | Fri | 14:00 | Main Event Day 1B | 11,000 | 660 | 55,000 | 5 | 92 |
15-Jul | Fri | 15:00 | Main Event Day 1B | 11,000 | 880 | 110,000 | 10 | 138 |
15-Jul | Fri | 16:00 | Main Event Day 1B | 11,000 | 770 | 55,000 | 5 | 79 |
15-Jul | Fri | 16:30 | ITM - #34 - Friday Supersonic | 11,000 | 660 | 55,000 | 5 | 92 |
15-Jul | Fri | 17:00 | ITM - #36 | 1,100 | 275 | 22,000 | 20 | 88 |
15-Jul | Fri | 17:30 | ITM - #34 - Friday Supersonic | 11,000 | 880 | 110,000 | 10 | 138 |
15-Jul | Fri | 18:00 | ITM #35 | 1,100 | 220 | 11,000 | 10 | 55 |
15-Jul | Fri | 18:30 | ITM - #36 | 1,100 | 275 | 22,000 | 20 | 88 |
15-Jul | Fri | 19:30 | ITM - #34 - Friday Supersonic | 11,000 | 770 | 55,000 | 5 | 79 |
15-Jul | Fri | 20:30 | ITM - #36 | 1,100 | 275 | 22,000 | 20 | 88 |
15-Jul | Fri | 21:30 | ITM - #37 | 1,650 | 165 | 8,250 | 5 | 55 |
16-Jul | Sat | 11:30 | ITM - #38 | 1,650 | 165 | 8,250 | 5 | 55 |
16-Jul | Sat | 12:00 | Main Event Day 1C | 11,000 | 660 | 33,000 | 3 | 55 |
16-Jul | Sat | 13:00 | Main Event Day 1C | 11,000 | 660 | 55,000 | 5 | 92 |
16-Jul | Sat | 14:00 | Main Event Day 1C | 11,000 | 660 | 55,000 | 5 | 92 |
16-Jul | Sat | 15:00 | Main Event Day 1C | 11,000 | 880 | 110,000 | 10 | 138 |
16-Jul | Sat | 16:00 | Main Event Day 1C | 11,000 | 770 | 55,000 | 5 | 79 |
16-Jul | Sat | 16:30 | ITM - #40 - Saturday Supersonic | 4,400 | 440 | 22,000 | 5 | 55 |
16-Jul | Sat | 17:30 | ITM - #40 - Saturday Supersonic | 4,400 | 660 | 44,000 | 10 | 73 |
16-Jul | Sat | 18:00 | ITM - #42 | 2,200 | 275 | 22,000 | 10 | 88 |
16-Jul | Sat | 19:30 | ITM - #40 - Saturday Supersonic | 4,400 | 550 | 22,000 | 5 | 44 |
16-Jul | Sat | 20:30 | ITM - #42 | 2,200 | 220 | 11,000 | 5 | 55 |
16-Jul | Sat | 21:30 | ITM - #43 | 1,100 | 165 | 5,500 | 5 | 37 |
17-Jul | Sun | 9:30 | ITM - #44 | 1,100 | 165 | 5,500 | 5 | 37 |
17-Jul | Sun | 10:30 | ITM - #45 | 3,850 | 275 | 19,250 | 5 | 77 |
17-Jul | Sun | 11:00 | Main Event Day 1D | 11,000 | 660 | 55,000 | 5 | 92 |
17-Jul | Sun | 11:30 | ITM - #45 | 3,850 | 440 | 38,500 | 10 | 96 |
17-Jul | Sun | 12:00 | Main Event Day 1D | 11,000 | 880 | 110,000 | 10 | 138 |
17-Jul | Sun | 13:00 | Main Event Day 1D | 11,000 | 770 | 55,000 | 5 | 79 |
17-Jul | Sun | 14:00 | Main Event Day 1E | 11,000 | 660 | 55,000 | 5 | 92 |
17-Jul | Sun | 15:00 | Main Event Day 1E | 11,000 | 880 | 110,000 | 10 | 138 |
17-Jul | Sun | 16:00 | Main Event Day 1E | 11,000 | 770 | 55,000 | 5 | 79 |
17-Jul | Sun | 16:30 | ITM - #46 - Sunday Supersonic | 11,000 | 660 | 55,000 | 5 | 92 |
17-Jul | Sun | 17:30 | ITM - #46 - Sunday Supersonic | 11,000 | 880 | 110,000 | 10 | 138 |
17-Jul | Sun | 18:00 | ITM - #48 | 1,100 | 220 | 11,000 | 10 | 55 |
17-Jul | Sun | 19:30 | ITM - #46 - Sunday Supersonic | 11,000 | 770 | 55,000 | 5 | 79 |
17-Jul | Sun | 20:30 | ITM - #48 | 1,100 | 165 | 5,500 | 5 | 37 |
17-Jul | Sun | 21:30 | ITM - #50 | 2,200 | 220 | 11,000 | 5 | 55 |
Terms & Conditions:
User
Promo code copied!