Date | Day | Time | Target Tournament | Tournament Buy in | Satty Buy in | Satty GTD | Seats GTD |
---|---|---|---|---|---|---|---|
18-Sep | Sun | 16:30 | Mega Saty - Supersonic | 70,400 | 2,750 | 70,400 | 1 |
18-Sep | Sun | 22:30 | Mega Satty Marquee | 63,800 | 2,200 | 63,800 | 1 |
19-Sep | Mon | 22:30 | Mega Saty - Supersonic | 70,400 | 2,750 | 70,400 | 1 |
20-Sep | Tue | 22:30 | Mega Satty Marquee | 63,800 | 2,200 | 63,800 | 1 |
21-Sep | Wed | 15:30 | ITM 1 Cr Blizzard Day 1A | 8,800 | 440 | 26,400 | 3 |
21-Sep | Wed | 21:30 | ITM 1 Cr Blizzard Day 1A | 8,800 | 440 | 26,400 | 3 |
21-Sep | Wed | 22:30 | Mega Saty - Supersonic | 70,400 | 2,750 | 70,400 | 1 |
22-Sep | Thur | 15:30 | ITM 1 Cr Blizzard Day 1A | 8,800 | 440 | 26,400 | 3 |
22-Sep | Thur | 21:30 | ITM 1 Cr Blizzard Day 1A | 8,800 | 440 | 26,400 | 3 |
22-Sep | Thur | 22:30 | Mega Satty Marquee | 63,800 | 2,200 | 63,800 | 1 |
23-Sep | Fri | 12:00 | ITM #1 Kickoff (2.75 Lacs GTD) | 550 | 110 | 13,750 | 25 |
23-Sep | Fri | 14:00 | ITM #1 Kickoff (2.75 Lacs GTD) | 550 | 110 | 8,250 | 15 |
23-Sep | Fri | 15:00 | ITM 1 Cr Blizzard Day 1A | 8,800 | 660 | 44,000 | 5 |
23-Sep | Fri | 16:00 | ITM 1 Cr Blizzard Day 1A | 8,800 | 660 | 44,000 | 5 |
23-Sep | Fri | 17:00 | ITM 1 Cr Blizzard Day 1A | 8,800 | 880 | 88,000 | 10 |
23-Sep | Fri | 17:00 | ITM #4 Friday Supersonic (30 Lacs GTD - 6 Max) | 11,000 | 770 | 55,000 | 5 |
23-Sep | Fri | 17:00 | ITM #3 PLO 4 Turbo (2 Lacs GTD) | 1,100 | 165 | 11,000 | 10 |
23-Sep | Fri | 18:00 | ITM 1 Cr Blizzard Day 1A | 8,800 | 770 | 44,000 | 5 |
23-Sep | Fri | 18:00 | ITM #4 Friday Supersonic (30 Lacs GTD - 6 Max) | 11,000 | 1,100 | 110,000 | 10 |
23-Sep | Fri | 18:00 | ITM #5 Multi Entry DST (10 Lacs GTD) | 1,100 | 110 | 27,500 | 25 |
23-Sep | Fri | 19:00 | ITM #4 Friday Supersonic (30 Lacs GTD - 6 Max) | 11,000 | 990 | 55,000 | 5 |
23-Sep | Fri | 19:00 | ITM #5 Multi Entry DST (10 Lacs GTD) | 1,100 | 110 | 22,000 | 20 |
23-Sep | Fri | 20:00 | ITM #6 Turbo (5 Lacs GTD) | 2,200 | 220 | 11,000 | 5 |
23-Sep | Fri | 20:00 | ITM #5 Multi Entry DST (10 Lacs GTD) | 1,100 | 165 | 16,500 | 15 |
24-Sep | Sat | 12:00 | ITM #7 Turbo (4.50 Lacs GTD) | 1,650 | 220 | 8,250 | 5 |
24-Sep | Sat | 15:00 | ITM 1 Cr Blizzard Day 1B | 8,800 | 660 | 44,000 | 5 |
24-Sep | Sat | 16:00 | ITM 1 Cr Blizzard Day 1B | 8,800 | 660 | 44,000 | 5 |
24-Sep | Sat | 17:00 | ITM 1 Cr Blizzard Day 1B | 8,800 | 880 | 88,000 | 10 |
24-Sep | Sat | 17:00 | ITM #10 Saturday Supersonic (12 Lacs GTD) | 4,400 | 440 | 22,000 | 5 |
24-Sep | Sat | 18:00 | ITM 1 Cr Blizzard Day 1B | 8,800 | 770 | 44,000 | 5 |
24-Sep | Sat | 18:00 | ITM #10 Saturday Supersonic (12 Lacs GTD) | 4,400 | 660 | 44,000 | 10 |
24-Sep | Sat | 18:00 | ITM #11 Turbo (5 Lacs GTD - 6 Max) | 2,200 | 330 | 22,000 | 10 |
24-Sep | Sat | 19:00 | ITM #10 Saturday Supersonic (12 Lacs GTD) | 4,400 | 550 | 22,000 | 5 |
24-Sep | Sat | 20:00 | ITM #12 PKO Turbo (3.50 Lacs GTD) | 1,100 | 165 | 11,000 | 10 |
24-Sep | Sat | 20:30 | ITM #11 Turbo (5 Lacs GTD - 6 Max) | 2,200 | 220 | 11,000 | 5 |
25-Sep | Sun | 10:00 | ITM 1 Cr Blizzard Day 1C | 8,800 | 660 | 44,000 | 5 |
25-Sep | Sun | 10:30 | ITM #14 DST (10 Lacs GTD - 6 Max) | 3,850 | 275 | 19,250 | 5 |
25-Sep | Sun | 11:00 | ITM 1 Cr Blizzard Day 1C | 8,800 | 880 | 88,000 | 10 |
25-Sep | Sun | 11:30 | ITM #14 DST (10 Lacs GTD - 6 Max) | 3,850 | 440 | 38,500 | 10 |
25-Sep | Sun | 12:00 | ITM 1 Cr Blizzard Day 1C | 8,800 | 770 | 44,000 | 5 |
25-Sep | Sun | 13:00 | ITM 1 Cr Blizzard Day 1D (Turbo) | 8,800 | 660 | 44,000 | 5 |
25-Sep | Sun | 14:00 | ITM 1 Cr Blizzard Day 1D (Turbo) | 8,800 | 660 | 44,000 | 5 |
25-Sep | Sun | 15:00 | ITM 1 Cr Blizzard Day 1D (Turbo) | 8,800 | 880 | 88,000 | 10 |
25-Sep | Sun | 16:00 | ITM 1 Cr Blizzard Day 1D (Turbo) | 8,800 | 770 | 44,000 | 5 |
25-Sep | Sun | 17:00 | ITM #16 Sunday Supersonic (35 Lacs GTD) | 9,900 | 880 | 49,500 | 5 |
25-Sep | Sun | 18:00 | ITM #16 Sunday Supersonic (35 Lacs GTD) | 9,900 | 1,100 | 99,000 | 10 |
25-Sep | Sun | 18:30 | ITM #17 DST (10 Lacs GTD) | 1,100 | 165 | 11,000 | 10 |
25-Sep | Sun | 19:00 | ITM #19 Turbo (5 Lacs GTD) | 2,200 | 220 | 11,000 | 5 |
25-Sep | Sun | 19:00 | ITM #16 Sunday Supersonic (35 Lacs GTD) | 9,900 | 990 | 49,500 | 5 |
25-Sep | Sun | 20:30 | ITM #17 DST (10 Lacs GTD) | 1,100 | 165 | 5,500 | 5 |
26-Sep | Mon | 12:00 | ITM #20 Turbo (3.50 Lacs GTD - 6 Max) | 1,100 | 165 | 5,500 | 5 |
26-Sep | Mon | 15:30 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 660 | 33,000 | 3 |
26-Sep | Mon | 17:00 | ITM #22 Monday Supersonic (12 Lacs GTD - 6 Max) | 4,400 | 440 | 22,000 | 5 |
26-Sep | Mon | 18:00 | ITM #22 Monday Supersonic (12 Lacs GTD - 6 Max) | 4,400 | 660 | 44,000 | 10 |
26-Sep | Mon | 18:30 | ITM #24 Turbo (4.50 Lacs GTD) | 1,650 | 165 | 8,250 | 5 |
26-Sep | Mon | 19:00 | ITM #22 Monday Supersonic (12 Lacs GTD - 6 Max) | 4,400 | 550 | 22,000 | 5 |
26-Sep | Mon | 20:30 | ITM #24 Turbo (4.50 Lacs GTD) | 1,650 | 275 | 16,500 | 10 |
26-Sep | Mon | 22:00 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 660 | 33,000 | 3 |
27-Sep | Tue | 15:30 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 660 | 33,000 | 3 |
27-Sep | Tue | 17:00 | ITM #28 Tuesday Supersonic (14 Lacs GTD) | 3,300 | 550 | 33,000 | 10 |
27-Sep | Tue | 18:00 | ITM #28 Tuesday Supersonic (14 Lacs GTD) | 3,300 | 770 | 49,500 | 15 |
27-Sep | Tue | 17:00 | ITM #30 Tuesday Big (15 Lacs GTD) | 11,000 | 770 | 55,000 | 5 |
27-Sep | Tue | 19:00 | ITM #30 Tuesday Big (15 Lacs GTD) | 11,000 | 1,100 | 110,000 | 10 |
27-Sep | Tue | 20:00 | ITM #30 Tuesday Big (15 Lacs GTD) | 11,000 | 990 | 55,000 | 5 |
27-Sep | Tue | 18:30 | ITM #31 DST (8 Lacs GTD - 6 Max) | 2,200 | 330 | 22,000 | 10 |
27-Sep | Tue | 19:00 | ITM #32 PKO Turbo (3 Lacs GTD) | 1,100 | 165 | 5,500 | 5 |
27-Sep | Tue | 19:00 | ITM #28 Tuesday Supersonic (14 Lacs GTD) | 3,300 | 660 | 33,000 | 10 |
27-Sep | Tue | 20:30 | ITM #31 DST (8 Lacs GTD - 6 Max) | 2,200 | 220 | 11,000 | 5 |
27-Sep | Tue | 22:00 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 660 | 33,000 | 3 |
28-Sep | Wed | 15:30 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 660 | 33,000 | 3 |
28-Sep | Wed | 17:00 | ITM #36 Wednesday Supersonic (22 Lacs GTD - 7 Max) | 6,600 | 550 | 33,000 | 5 |
28-Sep | Wed | 18:00 | ITM #36 Wednesday Supersonic (22 Lacs GTD - 7 Max) | 6,600 | 880 | 66,000 | 10 |
28-Sep | Wed | 18:30 | ITM #38 DST (10 Lacs GTD) | 2,750 | 275 | 27,500 | 10 |
28-Sep | Wed | 19:00 | ITM #39 PLO 4 Bounty (2.50 Lacs GTD) | 1,200 | 165 | 6,000 | 5 |
28-Sep | Wed | 19:00 | ITM #36 Wednesday Supersonic (22 Lacs GTD - 7 Max) | 6,600 | 770 | 33,000 | 5 |
28-Sep | Wed | 17:00 | ITM #37 Wednesday Big (20 Lacs GTD) | 16,500 | 990 | 49,500 | 3 |
28-Sep | Wed | 17:00 | ITM #37 Wednesday Big (20 Lacs GTD) | 16,500 | 990 | 49,500 | 3 |
28-Sep | Wed | 19:00 | ITM #37 Wednesday Big (20 Lacs GTD) | 16,500 | 1,650 | 82,500 | 5 |
28-Sep | Wed | 20:00 | ITM #37 Wednesday Big (20 Lacs GTD) | 16,500 | 1,100 | 49,500 | 3 |
28-Sep | Wed | 20:30 | ITM #38 DST (10 Lacs GTD) | 2,750 | 220 | 13,750 | 5 |
28-Sep | Wed | 22:00 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 660 | 33,000 | 3 |
29-Sep | Thur | 12:00 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 660 | 33,000 | 3 |
29-Sep | Thur | 13:00 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 660 | 33,000 | 3 |
29-Sep | Thur | 14:00 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 880 | 55,000 | 5 |
29-Sep | Thur | 15:00 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 1,100 | 110,000 | 10 |
29-Sep | Thur | 16:00 | ITM 1.50 Cr GTD - Main Event Day 1A | 11,000 | 990 | 55,000 | 5 |
29-Sep | Thur | 17:00 | ITM #44 Thursday Big (20 Lacs GTD) | 16,500 | 990 | 49,500 | 3 |
29-Sep | Thur | 17:00 | ITM #44 Thursday Big (20 Lacs GTD) | 16,500 | 990 | 49,500 | 3 |
29-Sep | Thur | 19:00 | ITM #44 Thursday Big (20 Lacs GTD) | 16,500 | 1,650 | 82,500 | 5 |
29-Sep | Thur | 20:00 | ITM #44 Thursday Big (20 Lacs GTD) | 16,500 | 1,100 | 49,500 | 3 |
29-Sep | Thur | 17:00 | ITM #43 Thursday Supersonic (17 Lacs GTD) | 5,500 | 330 | 27,500 | 5 |
29-Sep | Thur | 18:00 | ITM #43 Thursday Supersonic (17 Lacs GTD) | 5,500 | 770 | 55,000 | 10 |
29-Sep | Thur | 18:30 | ITM #45 DST (12 Lacs GTD - 7 Max) | 2,750 | 275 | 27,500 | 10 |
29-Sep | Thur | 19:00 | ITM #46 Turbo (3.50 Lacs GTD) | 1,100 | 165 | 5,500 | 5 |
29-Sep | Thur | 19:00 | ITM #43 Thursday Supersonic (17 Lacs GTD) | 5,500 | 550 | 27,500 | 5 |
29-Sep | Thur | 20:30 | ITM #45 DST (12 Lacs GTD - 7 Max) | 2,750 | 220 | 13,750 | 5 |
30-Sep | Fri | 11:30 | ITM #47 Turbo (3 Lacs GTD) | 1,650 | 165 | 8,250 | 5 |
30-Sep | Fri | 12:30 | ITM 1.50 Cr GTD - Main Event Day 1B | 11,000 | 660 | 33,000 | 3 |
30-Sep | Fri | 14:30 | ITM 1.50 Cr GTD - Main Event Day 1B | 11,000 | 660 | 33,000 | 3 |
30-Sep | Fri | 16:00 | ITM 1.50 Cr GTD - Main Event Day 1B | 11,000 | 880 | 55,000 | 5 |
30-Sep | Fri | 17:00 | ITM #49 PLO 4 Turbo (2.50 Lacs GTD) | 1,100 | 165 | 11,000 | 10 |
30-Sep | Fri | 17:00 | ITM #50 Friday Supersonic (30 Lacs GTD - 6 Max) | 11,000 | 770 | 55,000 | 5 |
30-Sep | Fri | 17:00 | ITM 1.50 Cr GTD - Main Event Day 1B | 11,000 | 1,100 | 110,000 | 10 |
30-Sep | Fri | 17:00 | ITM #51 Multi Entry DST (10 Lacs GTD) | 1,100 | 110 | 27,500 | 25 |
30-Sep | Fri | 18:00 | ITM #50 Friday Supersonic (30 Lacs GTD - 6 Max) | 11,000 | 1,100 | 110,000 | 10 |
30-Sep | Fri | 18:00 | ITM 1.50 Cr GTD - Main Event Day 1B | 11,000 | 990 | 55,000 | 5 |
30-Sep | Fri | 18:30 | ITM #51 Multi Entry DST (10 Lacs GTD) | 1,100 | 110 | 22,000 | 20 |
30-Sep | Fri | 19:00 | ITM #52 Turbo (4 Lacs GTD) | 1,650 | 165 | 8,250 | 5 |
30-Sep | Fri | 19:00 | ITM #50 Friday Supersonic (30 Lacs GTD - 6 Max) | 11,000 | 990 | 55,000 | 5 |
30-Sep | Fri | 20:30 | ITM #51 Multi Entry DST (10 Lacs GTD) | 1,100 | 165 | 16,500 | 15 |
1-Oct | Sat | 11:30 | ITM #53 Turbo (4.50 Lacs GTD) | 1,650 | 165 | 8,250 | 5 |
1-Oct | Sat | 12:30 | ITM 1.50 Cr GTD - Main Event Day 1C | 11,000 | 660 | 33,000 | 3 |
1-Oct | Sat | 14:30 | ITM 1.50 Cr GTD - Main Event Day 1C | 11,000 | 660 | 33,000 | 3 |
1-Oct | Sat | 16:00 | ITM 1.50 Cr GTD - Main Event Day 1C | 11,000 | 880 | 55,000 | 5 |
1-Oct | Sat | 17:00 | ITM #56 Saturday Supersonic (12 Lacs GTD) | 4,400 | 440 | 22,000 | 5 |
1-Oct | Sat | 17:00 | ITM 1.50 Cr GTD - Main Event Day 1C | 11,000 | 1,100 | 110,000 | 10 |
1-Oct | Sat | 18:00 | ITM #56 Saturday Supersonic (12 Lacs GTD) | 4,400 | 660 | 44,000 | 10 |
1-Oct | Sat | 18:00 | ITM 1.50 Cr GTD - Main Event Day 1C | 11,000 | 990 | 55,000 | 5 |
1-Oct | Sat | 18:00 | ITM #57 Turbo (5 Lacs GTD - 6 Max) | 2,200 | 330 | 22,000 | 10 |
1-Oct | Sat | 19:00 | ITM #56 Saturday Supersonic (12 Lacs GTD) | 4,400 | 550 | 22,000 | 5 |
1-Oct | Sat | 19:00 | ITM #58 PKO Turbo (3.50 Lacs GTD) | 1,100 | 110 | 5,500 | 5 |
1-Oct | Sat | 20:30 | ITM #57 Turbo (5 Lacs GTD - 6 Max) | 2,200 | 220 | 11,000 | 5 |
2-Oct | Sun | 9:30 | ITM #59 Turbo (3 Lacs GTD) | 1,100 | 110 | 5,500 | 5 |
2-Oct | Sun | 10:30 | ITM #60 DST (10 Lacs GTD) | 3,850 | 275 | 19,250 | 5 |
2-Oct | Sun | 11:30 | ITM #60 DST (10 Lacs GTD) | 3,850 | 440 | 38,500 | 10 |
2-Oct | Sun | 12:00 | ITM 1.50 Cr GTD - Main Event Day 1D | 11,000 | 880 | 55,000 | 5 |
2-Oct | Sun | 13:00 | ITM 1.50 Cr GTD - Main Event Day 1D | 11,000 | 1,100 | 110,000 | 10 |
2-Oct | Sun | 14:00 | ITM 1.50 Cr GTD - Main Event Day 1D | 11,000 | 990 | 55,000 | 5 |
2-Oct | Sun | 15:00 | ITM 1.50 Cr GTD - Main Event Day 1E | 11,000 | 880 | 55,000 | 5 |
2-Oct | Sun | 16:00 | ITM 1.50 Cr GTD - Main Event Day 1E | 11,000 | 1,100 | 110,000 | 10 |
2-Oct | Sun | 17:00 | ITM #62 Sunday Supersonic (40 Lacs GTD) | 9,900 | 880 | 49,500 | 5 |
2-Oct | Sun | 17:00 | ITM 1.50 Cr GTD - Main Event Day 1E | 11,000 | 990 | 55,000 | 5 |
2-Oct | Sun | 18:00 | ITM #62 Sunday Supersonic (40 Lacs GTD) | 9,900 | 1,100 | 99,000 | 10 |
2-Oct | Sun | 18:00 | ITM #63 DST (10 Lacs GTD) | 1,100 | 165 | 11,000 | 10 |
2-Oct | Sun | 19:00 | ITM #65 Turbo (6 Lacs GTD) | 2,200 | 220 | 11,000 | 5 |
2-Oct | Sun | 19:00 | ITM #62 Sunday Supersonic (40 Lacs GTD) | 9,900 | 990 | 49,500 | 5 |
2-Oct | Sun | 20:30 | ITM #63 DST (10 Lacs GTD) | 1,100 | 110 | 5,500 | 5 |
Terms & Conditions:
User
Promo code copied!