Schedule | |||||
---|---|---|---|---|---|
Date | Day | Time | Target Tournament | Buy in | GTD |
17-May-23 | Wed | 22:00 | Mega Satty Feature Event | 170,170 | 4,400 |
18-May-23 | Thu | 22:00 | Mega Satty HR Event | 182,000 | 4,950 |
19-May-23 | Fri | 22:00 | Mega Satty Marquee | 49,720 | 3,850 |
20-May-23 | Sat | 22:00 | Mega Satty Feature Event | 170,170 | 4,400 |
21-May-23 | Sun | 21:30 | Mega Satty Feature Event | 170,170 | 4,400 |
21-May-23 | Sun | 23:00 | Mega Satty HR Event | 182,000 | 4,950 |
22-May-23 | Mon | 22:00 | Mega Satty Marquee | 49,720 | 3,850 |
23-May-23 | Tue | 22:00 | Mega Satty Feature Event | 170,170 | 4,400 |
24-May-23 | Wed | 22:00 | Mega Satty HR Event | 182,000 | 4,950 |
25-May-23 | Thu | 22:00 | Mega Satty Marquee | 49,720 | 3,850 |
26-May-23 | Fri | 22:00 | Mega Satty Feature Event | 170,170 | 4,400 |
27-May-23 | Sat | 22:00 | Mega Satty HR Event | 182,000 | 4,950 |
28-May-23 | Sun | 21:30 | Mega Satty Feature Event | 170,170 | 4,400 |
28-May-23 | Sun | 23:00 | Mega Satty HR Event | 182,000 | 4,950 |
29-May-23 | Mon | 22:00 | Mega Satty Feature Event | 170,170 | 4,400 |
30-May-23 | Tue | 22:00 | Mega Satty HR Event | 182,000 | 4,950 |
31-May-23 | Wed | 22:00 | Mega Satty Marquee | 49,720 | 3,850 |
Mega Satty HR | |||||
---|---|---|---|---|---|
Time | Day | Date | Name | Buy-in cost | GTD |
21:00 | Thu | 15-Jun | IOPC #115 High Roller (1 Crore GTD -6 Max) | 55,000 | 10,000,000 |
21:00 | Fri | 2-Jun | IOPC #14 Super High Roller (1.25 Crore GTD -6 Max) | 105,000 | 12,500,000 |
21:00 | Sat | 17-Jun | IOPC #131 PLO High Roller (40 Lacs GTD -6 Max) | 22,000 | 4,000,000 |
Mega Satty Marquee | |||||
---|---|---|---|---|---|
Time | Day | Date | Name | Buy-in cost | GTD |
16:00 | Thu | 1-Jun | IOPC - 30 Lacs GTD - D'Lite Day 1A | 660 | 3,000,000 |
19:00 | Thu | 1-Jun | IOPC - 2 Crore GTD - Blaze Day 1A | 8,800 | 20,000,000 |
19:00 | Mon | 12-Jun | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 50,000,000 |
18:00 | Mon | 5-Jun | IOPC - 40 Lacs GTD - Fortune Day 1A | 1,100 | 10,000,000 |
19:00 | Fri | 9-Jun | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 25,000,000 |
21:00 | Mon | 12-Jun | IOPC - 35 Lacs GTD - Value Mine Day 1A | 660 | 3,500,000 |
Mega Satty Feature Event | |||||
---|---|---|---|---|---|
Date | Day | Time | Name | Buy in | GTD |
20:00 | Thu | 1-Jun | IOPC #5 Thursday Prime (45 Lacs GTD) | 5,500 | 4,500,000 |
21:30 | Thu | 1-Jun | IOPC #7 Thursday Spotlight (22 Lacs GTD) | 3,300 | 2,200,000 |
21:30 | Fri | 2-Jun | IOPC #15 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 2,200,000 |
20:00 | Fri | 2-Jun | IOPC #13 Friday Prime (60 Lacs GTD) | 11,000 | 6,000,000 |
20:00 | Sat | 3-Jun | IOPC #21 Saturday Prime (35 Lacs GTD) | 5,500 | 3,500,000 |
21:30 | Sat | 3-Jun | IOPC #22 Saturday Spotlight (18 Lacs GTD) | 3,300 | 1,800,000 |
21:30 | Sun | 4-Jun | IOPC #30 Sunday Spotlight (25 Lacs GTD) | 3,850 | 2,500,000 |
20:00 | Sun | 4-Jun | IOPC #28 Sunday Prime (65 Lacs GTD) | 11,000 | 6,500,000 |
20:00 | Mon | 5-Jun | IOPC #38 Monday Prime (40 Lacs GTD) | 5,500 | 4,000,000 |
21:30 | Mon | 5-Jun | IOPC #39 Monday Spotlight (18 Lacs GTD) | 2,750 | 1,800,000 |
20:00 | Tue | 6-Jun | IOPC #45 Tuesday Prime (40 Lacs GTD) | 5,500 | 4,000,000 |
21:30 | Tue | 6-Jun | IOPC #47 Tuesday Spotlight (18 Lacs GTD) | 2,750 | 2,000,000 |
20:00 | Wed | 7-Jun | IOPC #53 Wednesday Prime (50 Lacs GTD) | 5,500 | 5,000,000 |
21:30 | Wed | 7-Jun | IOPC #55 Wednesday Spotlight (20 Lacs GTD) | 2,750 | 2,000,000 |
20:00 | Thu | 8-Jun | IOPC #61 Thursday Prime (45 Lacs GTD) | 5,500 | 4,500,000 |
21:30 | Thu | 8-Jun | IOPC #63 Thursday Spotlight (20 Lacs GTD) | 3,300 | 2,200,000 |
21:30 | Fri | 9-Jun | IOPC #70 Friday Spotlight - Triple Chance (22 Lacs GTD) | 990 | 2,200,000 |
20:00 | Fri | 9-Jun | IOPC #69 Friday Prime (65 Lacs GTD) | 11,000 | 6,500,000 |
20:00 | Sat | 10-Jun | IOPC #76 Saturday Prime (35 Lacs GTD) | 5,500 | 3,500,000 |
21:30 | Sat | 10-Jun | IOPC #77 Saturday Spotlight (15 Lacs GTD) | 3,300 | 1,500,000 |
21:30 | Sun | 11-Jun | IOPC #83 Sunday Spotlight (30 Lacs GTD) | 3,850 | 3,000,000 |
20:00 | Mon | 12-Jun | IOPC #91 Monday Prime (35 Lacs GTD) | 5,500 | 3,500,000 |
21:30 | Mon | 12-Jun | IOPC #92 Monday Spotlight (18 Lacs GTD) | 2,750 | 1,800,000 |
20:00 | Tue | 13-Jun | IOPC #98 Tuesday Prime (45 Lacs GTD) | 5,500 | 4,500,000 |
21:30 | Tue | 13-Jun | IOPC #100 Tuesday Spotlight (18 Lacs GTD) | 2,750 | 1,800,000 |
20:00 | Wed | 14-Jun | IOPC #106 Wednesday Prime (50 Lacs GTD) | 5,500 | 5,000,000 |
21:30 | Wed | 14-Jun | IOPC #108 Wednesday Spotlight (20 Lacs GTD) | 2,750 | 2,000,000 |
20:00 | Thu | 15-Jun | IOPC #114 Thursday Prime (45 Lacs GTD) | 5,500 | 4,500,000 |
21:30 | Thu | 15-Jun | IOPC #116 Thursday Spotlight (22 Lacs GTD) | 3,300 | 2,200,000 |
20:00 | Fri | 16-Jun | IOPC #122 Friday Prime (60 Lacs GTD) | 11,000 | 6,000,000 |
21:30 | Fri | 16-Jun | IOPC #124 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 2,000,000 |
20:00 | Sat | 17-Jun | IOPC #130 Saturday Prime (35 Lacs GTD) | 5,500 | 3,500,000 |
21:30 | Sat | 17-Jun | IOPC #132 Saturday Spotlight (15 Lacs GTD) | 2,750 | 1,500,000 |
20:00 | Sun | 18-Jun | IOPC #136 Sunday Prime (80 Lacs GTD) | 11,000 | 8,000,000 |
21:30 | Sun | 3-Jun | IOPC #139 Value Millionaire (50 Lacs GTD) | 2,750 | 5,000,000 |
Terms & Conditions:
User
Promo code copied!