Grab your gaming chair and qualify yourself to IOPC Jan’ 2023 action real fast with IOPC Satellites.
Date | Day | Time | Target Tournament | Tournament Buy in | Satty Buy in | Seats GTD |
---|---|---|---|---|---|---|
23-Jan-23 | Mon | 09:30 | IOPC #34 Triple Chance (5 Lacs GTD) | 660 | 165 | 15 |
23-Jan-23 | Mon | 11:00 | IOPC #34 Triple Chance (5 Lacs GTD) | 660 | 165 | 15 |
23-Jan-23 | Mon | 11:30 | IOPC #35 (8 Lacs GTD) | 1,650 | 220 | 10 |
23-Jan-23 | Mon | 12:00 | IOPC #34 Triple Chance (5 Lacs GTD) | 660 | 165 | 25 |
23-Jan-23 | Mon | 13:00 | IOPC #36 (5 Lacs GTD) | 880 | 220 | 15 |
23-Jan-23 | Mon | 14:00 | IOPC #35 (8 Lacs GTD) | 1,650 | 330 | 15 |
23-Jan-23 | Mon | 14:30 | IOPC #36 (5 Lacs GTD) | 880 | 220 | 15 |
23-Jan-23 | Mon | 15:30 | IOPC #36 (5 Lacs GTD) | 880 | 330 | 25 |
23-Jan-23 | Mon | 15:30 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
23-Jan-23 | Mon | 16:00 | IOPC #37 (7 Lacs GTD) | 880 | 220 | 15 |
23-Jan-23 | Mon | 16:30 | IOPC #38 Monday Prime (40 Lacs GTD) | 5,500 | 440 | 5 |
23-Jan-23 | Mon | 17:30 | IOPC #37 (7 Lacs GTD) | 880 | 220 | 15 |
23-Jan-23 | Mon | 18:00 | IOPC #38 Monday Prime (40 Lacs GTD) | 5,500 | 880 | 10 |
23-Jan-23 | Mon | 18:30 | IOPC #37 (7 Lacs GTD) | 880 | 330 | 25 |
23-Jan-23 | Mon | 18:30 | IOPC #39 Monday Spotlight (17 Lacs GTD) | 2,750 | 220 | 5 |
23-Jan-23 | Mon | 19:00 | IOPC #38 Monday Prime (40 Lacs GTD) | 5,500 | 770 | 7 |
23-Jan-23 | Mon | 19:30 | IOPC #39 Monday Spotlight (17 Lacs GTD) | 2,750 | 550 | 10 |
23-Jan-23 | Mon | 19:30 | IOPC #40 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 275 | 10 |
23-Jan-23 | Mon | 20:30 | IOPC #39 Monday Spotlight (17 Lacs GTD) | 2,750 | 440 | 7 |
23-Jan-23 | Mon | 21:00 | IOPC #40 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 275 | 10 |
23-Jan-23 | Mon | 22:00 | IOPC #40 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 385 | 15 |
23-Jan-23 | Mon | 22:00 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 1,100 | 2 |
23-Jan-23 | Mon | 22:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
23-Jan-23 | Mon | 23:00 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 1,05,000 | 3,300 | 1 |
24-Jan-23 | Tue | 09:30 | IOPC #41 Triple Chance (5 Lacs GTD) | 660 | 165 | 15 |
24-Jan-23 | Tue | 11:00 | IOPC #41 Triple Chance (5 Lacs GTD) | 660 | 165 | 15 |
24-Jan-23 | Tue | 11:30 | IOPC #42 PKO (8 Lacs GTD) | 1,650 | 220 | 10 |
24-Jan-23 | Tue | 12:00 | IOPC #41 Triple Chance (5 Lacs GTD) | 660 | 165 | 25 |
24-Jan-23 | Tue | 13:00 | IOPC #43 (4.50 Lacs GTD) | 880 | 220 | 15 |
24-Jan-23 | Tue | 14:00 | IOPC #42 PKO (8 Lacs GTD) | 1,650 | 330 | 15 |
24-Jan-23 | Tue | 14:30 | IOPC #43 (4.50 Lacs GTD) | 880 | 220 | 15 |
24-Jan-23 | Tue | 15:30 | IOPC #43 (4.50 Lacs GTD) | 880 | 330 | 25 |
24-Jan-23 | Tue | 15:30 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
24-Jan-23 | Tue | 16:00 | IOPC #44 PLO4 Card (5.50 Lacs GTD) | 880 | 220 | 15 |
24-Jan-23 | Tue | 16:30 | IOPC #45 Tuesday Prime (40 Lacs GTD) | 5,500 | 440 | 5 |
24-Jan-23 | Tue | 17:30 | IOPC #44 PLO4 Card (5.50 Lacs GTD) | 880 | 220 | 15 |
24-Jan-23 | Tue | 17:30 | IOPC #46 Tuesday High (25 Lacs GTD -6 Max) | 11,000 | 880 | 5 |
24-Jan-23 | Tue | 18:00 | IOPC #45 Tuesday Prime (40 Lacs GTD) | 5,500 | 880 | 10 |
24-Jan-23 | Tue | 18:30 | IOPC #44 PLO4 Card (5.50 Lacs GTD) | 880 | 330 | 25 |
24-Jan-23 | Tue | 18:30 | IOPC #47 Tuesday Spotlight (18 Lacs GTD) | 2,200 | 220 | 5 |
24-Jan-23 | Tue | 19:00 | IOPC #45 Tuesday Prime (40 Lacs GTD) | 5,500 | 770 | 7 |
24-Jan-23 | Tue | 19:00 | IOPC #46 Tuesday High (25 Lacs GTD -6 Max) | 11,000 | 1,650 | 10 |
24-Jan-23 | Tue | 19:30 | IOPC #47 Tuesday Spotlight (18 Lacs GTD) | 2,200 | 440 | 10 |
24-Jan-23 | Tue | 19:30 | IOPC #48 All Rounder (11 Lacs GTD- PKO) | 1,650 | 275 | 10 |
24-Jan-23 | Tue | 20:00 | IOPC #46 Tuesday High (25 Lacs GTD -6 Max) | 11,000 | 1,100 | 7 |
24-Jan-23 | Tue | 20:30 | IOPC #47 Tuesday Spotlight (18 Lacs GTD) | 2,200 | 330 | 7 |
24-Jan-23 | Tue | 21:00 | IOPC #48 All Rounder (11 Lacs GTD- PKO) | 1,650 | 275 | 10 |
24-Jan-23 | Tue | 22:00 | IOPC #48 All Rounder (11 Lacs GTD- PKO) | 1,650 | 385 | 15 |
24-Jan-23 | Tue | 22:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
24-Jan-23 | Tue | 22:00 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 1,100 | 2 |
24-Jan-23 | Tue | 23:00 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 1,05,000 | 3,300 | 1 |
25-Jan-23 | Wed | 09:30 | IOPC #49 R+A (4 Lacs GTD) | 550 | 165 | 25 |
25-Jan-23 | Wed | 11:00 | IOPC #49 R+A (4 Lacs GTD) | 550 | 110 | 20 |
25-Jan-23 | Wed | 11:30 | IOPC #50 (7.50 Lacs GTD) | 2,200 | 220 | 5 |
25-Jan-23 | Wed | 12:00 | IOPC #49 R+A (4 Lacs GTD) | 550 | 110 | 20 |
25-Jan-23 | Wed | 13:00 | IOPC #51 (6.50 Lacs GTD) | 1,100 | 165 | 10 |
25-Jan-23 | Wed | 14:00 | IOPC #50 (7.50 Lacs GTD) | 2,200 | 440 | 10 |
25-Jan-23 | Wed | 14:30 | IOPC #51 (6.50 Lacs GTD) | 1,100 | 220 | 15 |
25-Jan-23 | Wed | 15:30 | IOPC #51 (6.50 Lacs GTD) | 1,100 | 220 | 15 |
25-Jan-23 | Wed | 15:30 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
25-Jan-23 | Wed | 16:00 | IOPC #52 (6 Lacs GTD) | 770 | 165 | 15 |
25-Jan-23 | Wed | 16:30 | IOPC #53 Wednesday Prime (50 Lacs GTD) | 5,500 | 440 | 5 |
25-Jan-23 | Wed | 17:30 | IOPC #52 (6 Lacs GTD) | 770 | 165 | 15 |
25-Jan-23 | Wed | 17:30 | IOPC #54 Wednesday High (30 Lacs GTD -6 Max) | 16,500 | 1,100 | 3 |
25-Jan-23 | Wed | 18:00 | IOPC #53 Wednesday Prime (50 Lacs GTD) | 5,500 | 880 | 10 |
25-Jan-23 | Wed | 18:30 | IOPC #52 (6 Lacs GTD) | 770 | 275 | 25 |
25-Jan-23 | Wed | 18:30 | IOPC #55 Wednesday Spotlight (17 Lacs GTD) | 2,200 | 220 | 5 |
25-Jan-23 | Wed | 19:00 | IOPC #53 Wednesday Prime (50 Lacs GTD) | 5,500 | 770 | 7 |
25-Jan-23 | Wed | 19:00 | IOPC #54 Wednesday High (30 Lacs GTD -6 Max) | 16,500 | 1,650 | 5 |
25-Jan-23 | Wed | 19:30 | IOPC #55 Wednesday Spotlight (17 Lacs GTD) | 2,200 | 440 | 10 |
25-Jan-23 | Wed | 19:30 | IOPC #56 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 275 | 10 |
25-Jan-23 | Wed | 20:00 | IOPC #54 Wednesday High (30 Lacs GTD -6 Max) | 16,500 | 1,100 | 3 |
25-Jan-23 | Wed | 20:30 | IOPC #55 Wednesday Spotlight (17 Lacs GTD) | 2,200 | 330 | 7 |
25-Jan-23 | Wed | 21:00 | IOPC #56 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 275 | 10 |
25-Jan-23 | Wed | 22:00 | IOPC #56 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 385 | 15 |
25-Jan-23 | Wed | 22:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
25-Jan-23 | Wed | 22:00 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 1,100 | 2 |
25-Jan-23 | Wed | 23:00 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 1,05,000 | 3,300 | 1 |
26-Jan-23 | Thu | 09:30 | IOPC #57 PKO (5.50 Lacs GTD) | 770 | 165 | 15 |
26-Jan-23 | Thu | 11:00 | IOPC #57 PKO (5.50 Lacs GTD) | 770 | 165 | 15 |
26-Jan-23 | Thu | 11:30 | IOPC #58 (6.50 Lacs GTD) | 1,650 | 220 | 10 |
26-Jan-23 | Thu | 12:00 | IOPC #57 PKO (5.50 Lacs GTD) | 770 | 275 | 25 |
26-Jan-23 | Thu | 13:00 | IOPC #59 (4 Lacs GTD) | 770 | 165 | 15 |
26-Jan-23 | Thu | 14:00 | IOPC #58 (6.50 Lacs GTD) | 1,650 | 330 | 15 |
26-Jan-23 | Thu | 14:30 | IOPC #59 (4 Lacs GTD) | 770 | 165 | 15 |
26-Jan-23 | Thu | 15:00 | IOPC #60 Monster Stack (8 Lacs GTD) | 990 | 275 | 15 |
26-Jan-23 | Thu | 15:30 | IOPC #59 (4 Lacs GTD) | 770 | 275 | 25 |
26-Jan-23 | Thu | 15:30 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
26-Jan-23 | Thu | 16:30 | IOPC #61 Thursday Prime (40 Lacs GTD) | 5,500 | 440 | 5 |
26-Jan-23 | Thu | 16:30 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 1,05,000 | 3,300 | 1 |
26-Jan-23 | Thu | 17:30 | IOPC #60 Monster Stack (8 Lacs GTD) | 990 | 275 | 15 |
26-Jan-23 | Thu | 18:00 | IOPC #61 Thursday Prime (40 Lacs GTD) | 5,500 | 880 | 10 |
26-Jan-23 | Thu | 18:00 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 1,05,000 | 3,850 | 2 |
26-Jan-23 | Thu | 18:30 | IOPC #60 Monster Stack (8 Lacs GTD) | 990 | 330 | 25 |
26-Jan-23 | Thu | 18:30 | IOPC #63 Thursday Spotlight (20 Lacs GTD) | 3,300 | 330 | 5 |
26-Jan-23 | Thu | 19:00 | IOPC #61 Thursday Prime (40 Lacs GTD) | 5,500 | 770 | 7 |
26-Jan-23 | Thu | 19:00 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 1,05,000 | 5,500 | 3 |
26-Jan-23 | Thu | 19:30 | IOPC #63 Thursday Spotlight (20 Lacs GTD) | 3,300 | 550 | 10 |
26-Jan-23 | Thu | 19:30 | IOPC #64 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 275 | 10 |
26-Jan-23 | Thu | 20:00 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 1,05,000 | 5,500 | 3 |
26-Jan-23 | Thu | 20:30 | IOPC #63 Thursday Spotlight (20 Lacs GTD) | 3,300 | 440 | 7 |
26-Jan-23 | Thu | 21:00 | IOPC #64 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 275 | 10 |
26-Jan-23 | Thu | 21:00 | IOPC #62 Super High Roller (1.25 Crore GTD -6 Max) | 1,05,000 | 5,500 | 3 |
26-Jan-23 | Thu | 22:00 | IOPC #64 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 385 | 15 |
26-Jan-23 | Thu | 22:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
26-Jan-23 | Thu | 22:00 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 1,650 | 3 |
27-Jan-23 | Fri | 09:30 | IOPC #65 (4 Lacs GTD) | 660 | 165 | 15 |
27-Jan-23 | Fri | 11:00 | IOPC #65 (4 Lacs GTD) | 660 | 165 | 15 |
27-Jan-23 | Fri | 11:30 | IOPC #66 Monster Stack (8 Lacs GTD) | 1,650 | 220 | 10 |
27-Jan-23 | Fri | 12:00 | IOPC #65 (4 Lacs GTD) | 660 | 165 | 25 |
27-Jan-23 | Fri | 13:00 | IOPC #67 (4.50 Lacs GTD) | 880 | 220 | 15 |
27-Jan-23 | Fri | 13:00 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 1,650 | 3 |
27-Jan-23 | Fri | 14:00 | IOPC #66 Monster Stack (8 Lacs GTD) | 1,650 | 330 | 15 |
27-Jan-23 | Fri | 14:30 | IOPC #67 (4.50 Lacs GTD) | 880 | 220 | 15 |
27-Jan-23 | Fri | 15:00 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 2,200 | 5 |
27-Jan-23 | Fri | 15:30 | IOPC #67 (4.50 Lacs GTD) | 880 | 330 | 25 |
27-Jan-23 | Fri | 15:30 | IOPC #68 (5 Lacs GTD) | 990 | 275 | 15 |
27-Jan-23 | Fri | 15:30 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
27-Jan-23 | Fri | 16:30 | IOPC #69 Friday Prime (60 Lacs GTD) | 11,000 | 880 | 5 |
27-Jan-23 | Fri | 16:30 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 1,650 | 3 |
27-Jan-23 | Fri | 17:00 | IOPC #68 (5 Lacs GTD) | 990 | 275 | 15 |
27-Jan-23 | Fri | 17:00 | IOPC #70 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 330 | 25 |
27-Jan-23 | Fri | 18:00 | IOPC #68 (5 Lacs GTD) | 990 | 330 | 25 |
27-Jan-23 | Fri | 18:00 | IOPC #69 Friday Prime (60 Lacs GTD) | 11,000 | 1,650 | 10 |
27-Jan-23 | Fri | 18:00 | IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | 1,100 | 2 |
27-Jan-23 | Fri | 18:30 | IOPC #70 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 275 | 20 |
27-Jan-23 | Fri | 19:00 | IOPC #69 Friday Prime (60 Lacs GTD) | 11,000 | 1,100 | 7 |
27-Jan-23 | Fri | 19:30 | IOPC #70 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 330 | 25 |
27-Jan-23 | Fri | 19:30 | IOPC #71 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 275 | 10 |
27-Jan-23 | Fri | 20:30 | IOPC #70 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 275 | 20 |
27-Jan-23 | Fri | 21:00 | IOPC #71 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 275 | 10 |
27-Jan-23 | Fri | 22:00 | IOPC #71 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 385 | 15 |
27-Jan-23 | Fri | 22:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
28-Jan-23 | Sat | 09:30 | IOPC #72 (4 Lacs GTD) | 550 | 165 | 25 |
28-Jan-23 | Sat | 11:00 | IOPC #72 (4 Lacs GTD) | 550 | 110 | 20 |
28-Jan-23 | Sat | 11:30 | IOPC #73 PKO (6.50 Lacs GTD) | 2,200 | 220 | 5 |
28-Jan-23 | Sat | 12:00 | IOPC #72 (4 Lacs GTD) | 550 | 110 | 20 |
28-Jan-23 | Sat | 13:00 | IOPC #74 (3.50 Lacs GTD) | 770 | 165 | 15 |
28-Jan-23 | Sat | 13:00 | IOPC - 2.50 Crore GTD - Beast Day 1B (6 Max) | 27,500 | 1,650 | 3 |
28-Jan-23 | Sat | 14:00 | IOPC #73 PKO (6.50 Lacs GTD) | 2,200 | 440 | 10 |
28-Jan-23 | Sat | 14:30 | IOPC #74 (3.50 Lacs GTD) | 770 | 165 | 15 |
28-Jan-23 | Sat | 15:00 | IOPC - 2.50 Crore GTD - Beast Day 1B (6 Max) | 27,500 | 2,200 | 5 |
28-Jan-23 | Sat | 15:30 | IOPC #74 (3.50 Lacs GTD) | 770 | 275 | 25 |
28-Jan-23 | Sat | 15:30 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
28-Jan-23 | Sat | 16:00 | IOPC #75 Triple Chance (7 Lacs GTD) | 880 | 220 | 15 |
28-Jan-23 | Sat | 16:30 | IOPC #76 Saturday Prime (35 Lacs GTD) | 5,500 | 440 | 5 |
28-Jan-23 | Sat | 16:30 | IOPC - 2.50 Crore GTD - Beast Day 1B (6 Max) | 27,500 | 1,650 | 3 |
28-Jan-23 | Sat | 17:30 | IOPC #75 Triple Chance (7 Lacs GTD) | 880 | 220 | 15 |
28-Jan-23 | Sat | 18:00 | IOPC #76 Saturday Prime (35 Lacs GTD) | 5,500 | 880 | 10 |
28-Jan-23 | Sat | 18:30 | IOPC #75 Triple Chance (7 Lacs GTD) | 880 | 330 | 25 |
28-Jan-23 | Sat | 18:30 | IOPC #77 Saturday Spotlight (14 Lacs GTD) | 2,750 | 220 | 5 |
28-Jan-23 | Sat | 19:00 | IOPC #76 Saturday Prime (35 Lacs GTD) | 5,500 | 770 | 7 |
28-Jan-23 | Sat | 19:30 | IOPC #77 Saturday Spotlight (14 Lacs GTD) | 2,750 | 440 | 10 |
28-Jan-23 | Sat | 19:30 | IOPC #78 (7.50 Lacs GTD) | 1,100 | 165 | 10 |
28-Jan-23 | Sat | 20:30 | IOPC #77 Saturday Spotlight (14 Lacs GTD) | 2,750 | 330 | 7 |
28-Jan-23 | Sat | 20:30 | IOPC #78 (7.50 Lacs GTD) | 1,100 | 220 | 15 |
28-Jan-23 | Sat | 21:30 | IOPC #78 (7.50 Lacs GTD) | 1,100 | 220 | 15 |
28-Jan-23 | Sat | 22:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
29-Jan-23 | Sun | 10:00 | IOPC - 2.50 Crore GTD - Beast Day 1C (6 Max) | 27,500 | 1,100 | 2 |
29-Jan-23 | Sun | 10:30 | IOPC #79 DST (9 Lacs GTD) | 2,200 | 220 | 5 |
29-Jan-23 | Sun | 11:00 | IOPC - 2.50 Crore GTD - Beast Day 1C (6 Max) | 27,500 | 1,650 | 3 |
29-Jan-23 | Sun | 12:00 | IOPC #80 Monster Stack (8 Lacs GTD) | 880 | 220 | 15 |
29-Jan-23 | Sun | 12:00 | IOPC - 2.50 Crore GTD - Beast Day 1C (6 Max) | 27,500 | 1,100 | 2 |
29-Jan-23 | Sun | 12:30 | IOPC - 2.50 Crore GTD - Beast Day 1D (6 Max) | 27,500 | 1,650 | 3 |
29-Jan-23 | Sun | 13:00 | IOPC #79 DST (9 Lacs GTD) | 2,200 | 440 | 10 |
29-Jan-23 | Sun | 13:30 | IOPC #80 Monster Stack (8 Lacs GTD) | 880 | 220 | 15 |
29-Jan-23 | Sun | 13:30 | IOPC - 2.50 Crore GTD - Beast Day 1D (6 Max) | 27,500 | 2,200 | 5 |
29-Jan-23 | Sun | 14:30 | IOPC #80 Monster Stack (8 Lacs GTD) | 880 | 330 | 25 |
29-Jan-23 | Sun | 14:30 | IOPC - 2.50 Crore GTD - Beast Day 1D (6 Max) | 27,500 | 1,650 | 3 |
29-Jan-23 | Sun | 15:30 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
29-Jan-23 | Sun | 16:00 | IOPC #82 Sunday High (50 Lacs GTD -6 Max) | 44,000 | 2,750 | 3 |
29-Jan-23 | Sun | 16:30 | IOPC - 2.50 Crore GTD - Beast Day 1D (6 Max) | 27,500 | 1,100 | 2 |
29-Jan-23 | Sun | 18:00 | IOPC #82 Sunday High (50 Lacs GTD -6 Max) | 44,000 | 3,850 | 5 |
29-Jan-23 | Sun | 18:30 | IOPC #83 Sunday Spotlight (28 Lacs GTD) | 3,850 | 330 | 5 |
29-Jan-23 | Sun | 19:30 | IOPC #86 PKO (9.50 Lacs GTD) | 1,100 | 330 | 20 |
29-Jan-23 | Sun | 19:30 | IOPC #83 Sunday Spotlight (28 Lacs GTD) | 3,850 | 550 | 10 |
29-Jan-23 | Sun | 20:00 | IOPC #82 Sunday High (50 Lacs GTD -6 Max) | 44,000 | 2,750 | 3 |
29-Jan-23 | Sun | 20:30 | IOPC #86 PKO (9.50 Lacs GTD) | 1,100 | 220 | 15 |
29-Jan-23 | Sun | 20:30 | IOPC #83 Sunday Spotlight (28 Lacs GTD) | 3,850 | 440 | 7 |
29-Jan-23 | Sun | 21:30 | IOPC #86 PKO (9.50 Lacs GTD) | 1,100 | 220 | 15 |
29-Jan-23 | Sun | 22:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 5 |
29-Jan-23 | Sun | 23:00 | IOPC - 2.50 Crore GTD - Beast Day 1C (6 Max) | 27,500 | 1,100 | 2 |
30-Jan-23 | Mon | 09:30 | IOPC #87 R+A (3.50 Lacs GTD) | 550 | 165 | 25 |
30-Jan-23 | Mon | 11:00 | IOPC #87 R+A (3.50 Lacs GTD) | 550 | 110 | 20 |
30-Jan-23 | Mon | 11:30 | IOPC #88 (7 Lacs GTD) | 2,200 | 220 | 5 |
30-Jan-23 | Mon | 12:00 | IOPC #87 R+A (3.50 Lacs GTD) | 550 | 110 | 20 |
30-Jan-23 | Mon | 13:00 | IOPC #89 (4.50 Lacs GTD) | 880 | 220 | 15 |
30-Jan-23 | Mon | 14:00 | IOPC #88 (7 Lacs GTD) | 2,200 | 440 | 10 |
30-Jan-23 | Mon | 14:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 3 |
30-Jan-23 | Mon | 14:30 | IOPC #89 (4.50 Lacs GTD) | 880 | 220 | 15 |
30-Jan-23 | Mon | 15:00 | IOPC #90 PKO (6.50 Lacs GTD) | 990 | 275 | 15 |
30-Jan-23 | Mon | 15:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 660 | 3 |
30-Jan-23 | Mon | 15:30 | IOPC #89 (4.50 Lacs GTD) | 880 | 330 | 25 |
30-Jan-23 | Mon | 16:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 880 | 5 |
30-Jan-23 | Mon | 16:30 | IOPC #91 Monday Prime (35 Lacs GTD) | 5,500 | 440 | 5 |
30-Jan-23 | Mon | 17:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 1,250 | 10 |
30-Jan-23 | Mon | 17:30 | IOPC #90 PKO (6.50 Lacs GTD) | 990 | 275 | 15 |
30-Jan-23 | Mon | 18:00 | IOPC #91 Monday Prime (35 Lacs GTD) | 5,500 | 880 | 10 |
30-Jan-23 | Mon | 18:00 | IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | 880 | 5 |
30-Jan-23 | Mon | 18:30 | IOPC #90 PKO (6.50 Lacs GTD) | 990 | 330 | 25 |
30-Jan-23 | Mon | 18:30 | IOPC #92 Monday Spotlight (17 Lacs GTD) | 2,750 | 220 | 5 |
30-Jan-23 | Mon | 19:00 | IOPC #91 Monday Prime (35 Lacs GTD) | 5,500 | 770 | 7 |
30-Jan-23 | Mon | 19:30 | IOPC #92 Monday Spotlight (17 Lacs GTD) | 2,750 | 550 | 10 |
30-Jan-23 | Mon | 19:30 | IOPC #93 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 275 | 10 |
30-Jan-23 | Mon | 20:30 | IOPC #92 Monday Spotlight (17 Lacs GTD) | 2,750 | 440 | 7 |
30-Jan-23 | Mon | 21:00 | IOPC #93 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 275 | 10 |
30-Jan-23 | Mon | 22:00 | IOPC #93 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 385 | 15 |
30-Jan-23 | Mon | 22:00 | IOPC #115 Mega High Roller (1 Crore GTD -6 Max) | 2,10,000 | 5,500 | 1 |
31-Jan-23 | Tue | 09:30 | IOPC #94 Triple Chance (3.50 Lacs GTD) | 550 | 165 | 25 |
31-Jan-23 | Tue | 11:00 | IOPC #94 Triple Chance (3.50 Lacs GTD) | 550 | 110 | 20 |
31-Jan-23 | Tue | 11:30 | IOPC #95 (6.50 Lacs GTD) | 2,200 | 220 | 5 |
31-Jan-23 | Tue | 12:00 | IOPC #94 Triple Chance (3.50 Lacs GTD) | 550 | 110 | 20 |
31-Jan-23 | Tue | 12:30 | IOPC - 5 Crore GTD - The Crown Day 1B | 11,000 | 660 | 3 |
31-Jan-23 | Tue | 13:00 | IOPC #96 (4.50 Lacs GTD) | 880 | 220 | 15 |
31-Jan-23 | Tue | 14:00 | IOPC #95 (6.50 Lacs GTD) | 2,200 | 440 | 10 |
31-Jan-23 | Tue | 14:30 | IOPC #96 (4.50 Lacs GTD) | 880 | 220 | 15 |
31-Jan-23 | Tue | 14:30 | IOPC - 5 Crore GTD - The Crown Day 1B | 11,000 | 660 | 3 |
31-Jan-23 | Tue | 15:30 | IOPC #96 (4.50 Lacs GTD) | 880 | 330 | 25 |
31-Jan-23 | Tue | 16:00 | IOPC #97 Triple Chance (6 Lacs GTD) | 770 | 165 | 15 |
31-Jan-23 | Tue | 16:00 | IOPC - 5 Crore GTD - The Crown Day 1B | 11,000 | 880 | 5 |
31-Jan-23 | Tue | 16:30 | IOPC #98 Tuesday Prime (40 Lacs GTD) | 5,500 | 440 | 5 |
31-Jan-23 | Tue | 17:00 | IOPC - 5 Crore GTD - The Crown Day 1B | 11,000 | 1,100 | 7 |
31-Jan-23 | Tue | 17:30 | IOPC #97 Triple Chance (6 Lacs GTD) | 770 | 165 | 15 |
31-Jan-23 | Tue | 17:30 | IOPC #99 Tuesday High (25 Lacs GTD -6 Max) | 11,000 | 880 | 5 |
31-Jan-23 | Tue | 18:00 | IOPC #98 Tuesday Prime (40 Lacs GTD) | 5,500 | 880 | 10 |
31-Jan-23 | Tue | 18:00 | IOPC - 5 Crore GTD - The Crown Day 1B | 11,000 | 880 | 5 |
31-Jan-23 | Tue | 18:30 | IOPC #100 Tuesday Spotlight (16 Lacs GTD) | 2,200 | 220 | 5 |
31-Jan-23 | Tue | 18:30 | IOPC #97 Triple Chance (6 Lacs GTD) | 770 | 275 | 25 |
31-Jan-23 | Tue | 19:00 | IOPC #98 Tuesday Prime (40 Lacs GTD) | 5,500 | 770 | 7 |
31-Jan-23 | Tue | 19:00 | IOPC #99 Tuesday High (25 Lacs GTD -6 Max) | 11,000 | 1,650 | 10 |
31-Jan-23 | Tue | 19:30 | IOPC #100 Tuesday Spotlight (16 Lacs GTD) | 2,200 | 440 | 10 |
31-Jan-23 | Tue | 19:30 | IOPC #101 All Rounder (11 Lacs GTD- Boost) | 1,650 | 275 | 10 |
31-Jan-23 | Tue | 20:00 | IOPC #99 Tuesday High (25 Lacs GTD -6 Max) | 11,000 | 1,100 | 7 |
