PokerHigh Facebook Icon ITM Satellite | Poker High Tournaments

ITM Satellite

Share on:
Expired Tournament
PokerHigh

ITM Satellite

Your one-way ticket to winning big!
Race-off to 114 Tournaments of the India Turbo Masters with buy-ins starting at just Rs. 55 with the all-new Satellites.

Schedule
Time Date Target Tournament T-Buy Satty Buy in Seats GTD Satty GTD
17:00 19/03/23 Mega Satellite - Marquee 25,300 2,200 5 126,500
22:30 19/03/23 Mega Satellite - Supersonic 100,100 9,900 3 300,300
17:00 20/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
22:30 20/03/23 Mega Satellite - Marquee 25,300 2,200 5 126,500
23:00 20/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
16:00 21/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 10 6,600
17:00 21/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
21:00 21/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 10 6,600
22:30 21/03/23 Mega Satellite - Supersonic 100,100 9,900 3 300,300
23:00 21/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
16:00 22/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 10 6,600
17:00 22/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
21:00 22/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 10 6,600
22:30 22/03/23 Mega Satellite - Marquee 25,300 2,200 5 126,500
23:00 22/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
16:00 23/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 15 9,900
17:00 23/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
21:00 23/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 15 9,900
22:30 23/03/23 Mega Satellite - Supersonic 100,100 9,900 3 300,300
23:00 23/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
16:00 24/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 15 9,900
17:00 24/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
21:00 24/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 15 9,900
22:00 24/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 5 44,000
22:30 24/03/23 Mega Satellite - Marquee 25,300 2,200 5 126,500
23:00 24/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
16:00 25/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 15 9,900
17:00 25/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
21:00 25/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 15 9,900
22:00 25/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 5 44,000
22:30 25/03/23 Mega Satellite - Supersonic 100,100 9,900 3 300,300
23:00 25/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 3 16,500
10:00 26/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 10 6,600
11:00 26/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 5 27,500
11:30 26/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 10 6,600
12:00 26/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 7 38,500
12:30 26/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 15 9,900
13:00 26/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 10 55,000
13:30 26/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 20 13,200
14:00 26/03/23 ITM - 50 Lacs GTD - Meteor Day 1A 5,500 550 7 38,500
14:00 26/03/23 ITM - 50 Lacs GTD - Meteor Day 1B 5,500 550 5 27,500
14:30 26/03/23 ITM #1 Kick-Off - 7 Lacs GTD 660 66 20 13,200
14:30 26/03/23 ITM #2 Turbo 7Max - 10 Lacs GTD 2,200 220 5 11,000
15:00 26/03/23 ITM - 50 Lacs GTD - Meteor Day 1B 5,500 550 7 38,500
15:00 26/03/23 ITM #2 Turbo 7Max - 10 Lacs GTD 2,200 220 10 22,000
15:30 26/03/23 ITM #3 Triple Chance Turbo - 10 Lacs GTD 1,100 110 10 11,000
16:00 26/03/23 ITM - 50 Lacs GTD - Meteor Day 1B 5,500 550 10 55,000
16:00 26/03/23 ITM #2 Turbo 7Max - 10 Lacs GTD 2,200 220 5 11,000
16:30 26/03/23 ITM #3 Triple Chance Turbo - 10 Lacs GTD 1,100 110 15 16,500
17:00 26/03/23 ITM - 50 Lacs GTD - Meteor Day 1B 5,500 550 7 38,500
17:00 26/03/23 ITM #4 Sunday Supersonic - 40 Lacs GTD 9,900 990 5 49,500
18:00 26/03/23 ITM #4 Sunday Supersonic - 40 Lacs GTD 9,900 990 10 99,000
18:30 26/03/23 ITM #3 Triple Chance Turbo - 10 Lacs GTD 1,100 110 10 11,000
18:30 26/03/23 ITM #5 Deepstack Turbo - 18 Lacs GTD 3,850 385 5 19,250
19:00 26/03/23 ITM #4 Sunday Supersonic - 40 Lacs GTD 9,900 990 7 69,300
19:30 26/03/23 ITM #5 Deepstack Turbo - 18 Lacs GTD 3,850 385 10 38,500
20:00 26/03/23 ITM #7 Turbo - 7 Lacs GTD 2,200 220 5 11,000
20:30 26/03/23 ITM #5 Deepstack Turbo - 18 Lacs GTD 3,850 385 7 26,950
21:00 26/03/23 ITM #7 Turbo - 7 Lacs GTD 2,200 220 10 22,000
22:00 26/03/23 ITM #7 Turbo - 7 Lacs GTD 2,200 220 5 11,000
23:00 26/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 5 44,000
12:00 27/03/23 ITM #8 Turbo - 6Max - 4 Lacs GTD 1,100 110 5 5,500
13:00 27/03/23 ITM #8 Turbo - 6Max - 4 Lacs GTD 1,100 110 10 11,000
13:30 27/03/23 ITM #9 Hyper - 2.5 Lacs GTD 880 88 5 4,400
14:00 27/03/23 ITM #8 Turbo - 6Max - 4 Lacs GTD 1,100 110 7 7,700
15:00 27/03/23 ITM #9 Hyper - 2.5 Lacs GTD 880 88 10 8,800
15:30 27/03/23 ITM #10 Turbo - 3 Lacs GTD 990 99 5 4,950
16:00 27/03/23 ITM #9 Hyper - 2.5 Lacs GTD 880 88 5 4,400
16:30 27/03/23 ITM #12 Turbo - 4 Lacs GTD 1,100 110 5 5,500
17:00 27/03/23 ITM #10 Turbo - 3 Lacs GTD 990 99 10 9,900
17:00 27/03/23 ITM #11 Monday Supersonic - 6 Max - 15 Lacs GTD 3,300 330 5 16,500
17:30 27/03/23 ITM #12 Turbo - 4 Lacs GTD 1,100 110 10 11,000
18:00 27/03/23 ITM #10 Turbo - 3 Lacs GTD 990 99 5 4,950
18:00 27/03/23 ITM #11 Monday Supersonic - 6 Max - 15 Lacs GTD 3,300 330 10 33,000
18:00 27/03/23 ITM #13 Hyper 5 Lacs GTD 1,650 165 5 8,250
18:30 27/03/23 ITM #12 Turbo - 4 Lacs GTD 1,100 110 7 7,700
19:00 27/03/23 ITM #11 Monday Supersonic - 6 Max - 15 Lacs GTD 3,300 330 7 23,100
19:30 27/03/23 ITM #13 Hyper 5 Lacs GTD 1,650 165 10 16,500
20:00 27/03/23 ITM #14 Turbo 6 Max - 4.50 Lacs GTD 990 99 5 4,950
20:30 27/03/23 ITM #13 Hyper 5 Lacs GTD 1,650 165 7 11,550
21:00 27/03/23 ITM #14 Turbo 6 Max - 4.50 Lacs GTD 990 99 10 9,900
22:00 27/03/23 ITM #14 Turbo 6 Max - 4.50 Lacs GTD 990 99 5 4,950
23:00 27/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 5 44,000
10:00 28/03/23 ITM - 5 Lacs GTD - Rapid Day 1A 770 77 10 7,700
11:00 28/03/23 ITM - 5 Lacs GTD - Rapid Day 1A 770 77 15 11,550
12:00 28/03/23 ITM - 5 Lacs GTD - Rapid Day 1A 770 77 10 7,700
12:00 28/03/23 ITM - 5 Lacs GTD - Rapid Day 1B 770 77 10 7,700
13:00 28/03/23 ITM - 5 Lacs GTD - Rapid Day 1B 770 77 15 11,550
13:30 28/03/23 ITM #15 Turbo Boost - 3.50 Lacs GTD 990 99 5 4,950
14:00 28/03/23 ITM - 5 Lacs GTD - Rapid Day 1B 770 77 10 7,700
15:00 28/03/23 ITM #15 Turbo Boost - 3.50 Lacs GTD 990 99 10 9,900
15:30 28/03/23 ITM #19 Triple Chance Turbo - 5.5 Lacs GTD 1,100 110 10 11,000
16:00 28/03/23 ITM #15 Turbo Boost - 3.50 Lacs GTD 990 99 5 4,950
16:00 28/03/23 ITM #16 PLO 6 Turbo - 2.50 Lacs GTD 880 88 5 4,400
16:30 28/03/23 ITM #19 Triple Chance Turbo - 5.5 Lacs GTD 1,100 110 15 16,500
17:00 28/03/23 ITM #16 PLO 6 Turbo - 2.50 Lacs GTD 880 88 10 8,800
17:00 28/03/23 ITM #18 Tuesday Supersonic - 20 Lacs GTD 4,400 440 5 22,000
18:00 28/03/23 ITM #16 PLO 6 Turbo - 2.50 Lacs GTD 880 88 5 4,400
18:00 28/03/23 ITM #18 Tuesday Supersonic - 20 Lacs GTD 4,400 440 10 44,000
18:00 28/03/23 ITM #20 Tuesday Big Turbo - 20 Lacs GTD 11,000 1,100 5 55,000
18:30 28/03/23 ITM #19 Triple Chance Turbo - 5.5 Lacs GTD 1,100 110 10 11,000
18:30 28/03/23 ITM #21 DST 6Max - 5 Lacs GTD 2,200 220 5 11,000
19:00 28/03/23 ITM #18 Tuesday Supersonic - 20 Lacs GTD 4,400 440 5 22,000
19:00 28/03/23 ITM #20 Tuesday Big Turbo - 20 Lacs GTD 11,000 1,100 7 77,000
19:30 28/03/23 ITM #21 DST 6Max - 5 Lacs GTD 2,200 220 10 22,000
20:00 28/03/23 ITM #22 PKO Turbo - 4.50 Lacs GTD 1,100 110 5 5,500
20:00 28/03/23 ITM #20 Tuesday Big Turbo - 20 Lacs GTD 11,000 1,100 5 55,000
20:30 28/03/23 ITM #21 DST 6Max - 5 Lacs GTD 2,200 220 5 11,000
21:00 28/03/23 ITM #22 PKO Turbo - 4.50 Lacs GTD 1,100 110 10 11,000
22:00 28/03/23 ITM #22 PKO Turbo - 4.50 Lacs GTD 1,100 110 7 7,700
23:00 28/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 5 44,000
10:00 29/03/23 ITM - 4 Lacs GTD - Rapid Day 1A 660 66 10 6,600
11:00 29/03/23 ITM - 4 Lacs GTD - Rapid Day 1A 660 66 15 9,900
12:00 29/03/23 ITM - 4 Lacs GTD - Rapid Day 1A 660 66 10 6,600
12:00 29/03/23 ITM - 4 Lacs GTD - Rapid Day 1B 660 66 10 6,600
13:00 29/03/23 ITM - 4 Lacs GTD - Rapid Day 1B 660 66 15 9,900
13:30 29/03/23 ITM #23 Hyper 5Max - 3 Lacs GTD 880 88 5 4,400
14:00 29/03/23 ITM - 4 Lacs GTD - Rapid Day 1B 660 66 10 6,600
14:30 29/03/23 ITM #24 Triple Chance Turbo - 2.50 Lacs GTD 550 55 5 2,750
15:00 29/03/23 - Main Event Day 1A 11,000 1,100 5 55,000
15:00 29/03/23 ITM #23 Hyper 5Max - 3 Lacs GTD 880 88 10 8,800
15:30 29/03/23 ITM #24 Triple Chance Turbo - 2.50 Lacs GTD 550 55 10 5,500
16:00 29/03/23 ITM #23 Hyper 5Max - 3 Lacs GTD 880 88 5 4,400
16:30 29/03/23 ITM #24 Triple Chance Turbo - 2.50 Lacs GTD 550 55 10 5,500
16:30 29/03/23 ITM #26 Hyper - 4 Lacs GTD 1,100 110 5 5,500
17:00 29/03/23 ITM #27 Wednesday Supersonic - 7 Max - 25 Lacs GTD 5,500 550 5 27,500
17:30 29/03/23 ITM #26 Hyper - 4 Lacs GTD 1,100 110 10 11,000
18:00 29/03/23 ITM #24 Triple Chance Turbo - 2.50 Lacs GTD 550 55 10 5,500
18:00 29/03/23 ITM #27 Wednesday Supersonic - 7 Max - 25 Lacs GTD 5,500 550 10 55,000
18:00 29/03/23 ITM #28 Wednesday Big Turbo - 25 Lacs GTD 16,500 1,650 5 82,500
18:30 29/03/23 ITM #26 Hyper - 4 Lacs GTD 1,100 110 7 7,700
18:30 29/03/23 ITM #29 DST - 7 Lacs GTD 2,750 275 5 13,750
19:00 29/03/23 ITM #28 Wednesday Big Turbo - 25 Lacs GTD 16,500 1,650 7 115,500
19:00 29/03/23 ITM #27 Wednesday Supersonic - 7 Max - 25 Lacs GTD 5,500 550 7 38,500
19:30 29/03/23 ITM #29 DST - 7 Lacs GTD 2,750 275 10 27,500
20:00 29/03/23 ITM #28 Wednesday Big Turbo - 25 Lacs GTD 16,500 1,650 5 82,500
20:00 29/03/23 ITM #30 PLO 4 Bounty - PKO - 3.50 Lacs GTD 1,100 110 5 5,500
20:30 29/03/23 ITM #29 DST - 7 Lacs GTD 2,750 275 5 13,750
21:00 29/03/23 ITM #30 PLO 4 Bounty - PKO - 3.50 Lacs GTD 1,100 110 10 11,000
22:00 29/03/23 - Main Event Day 1A 11,000 1,100 5 55,000
22:00 29/03/23 ITM #30 PLO 4 Bounty - PKO - 3.50 Lacs GTD 1,100 110 7 7,700
23:00 29/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 5 44,000
10:00 30/03/23 ITM - 6 Lacs GTD - Rapid Day 1A 550 55 10 5,500
11:00 30/03/23 ITM - 6 Lacs GTD - Rapid Day 1A 550 55 15 8,250
12:00 30/03/23 ITM - 6 Lacs GTD - Rapid Day 1A 550 55 10 5,500
12:00 30/03/23 ITM - 6 Lacs GTD - Rapid Day 1B 550 55 10 5,500
13:00 30/03/23 ITM - 6 Lacs GTD - Rapid Day 1B 550 55 15 8,250
13:30 30/03/23 ITM #31 Turbo 7Max - 3.50 Lacs GTD 990 99 5 4,950
13:30 30/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 5 44,000
14:00 30/03/23 ITM - 6 Lacs GTD - Rapid Day 1B 550 55 10 5,500
14:30 30/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 7 61,600
15:00 30/03/23 - Main Event Day 1A 11,000 1,100 5 55,000
15:00 30/03/23 ITM #31 Turbo 7Max - 3.50 Lacs GTD 990 99 10 9,900
15:30 30/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 7 61,600
16:00 30/03/23 ITM #31 Turbo 7Max - 3.50 Lacs GTD 990 99 5 4,950
16:00 30/03/23 ITM #32 Hyper - 2.50 Lacs GTD 770 77 5 3,850
16:30 30/03/23 ITM #34 DST 7Max - 7 Lacs GTD 1,100 110 5 5,500
16:30 30/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 10 88,000
17:00 30/03/23 ITM #32 Hyper - 2.50 Lacs GTD 770 77 10 7,700
17:00 30/03/23 ITM #35 Thursday Supersonic - 25 Lacs GTD 6,600 660 5 33,000
17:30 30/03/23 ITM #34 DST 7Max - 7 Lacs GTD 1,100 110 10 11,000
18:00 30/03/23 ITM #32 Hyper - 2.50 Lacs GTD 770 77 5 3,850
18:00 30/03/23 ITM #35 Thursday Supersonic - 25 Lacs GTD 6,600 660 10 66,000
18:00 30/03/23 ITM #36 Thursday Big Turbo - 30 Lacs GTD 22,000 2,200 5 110,000
18:00 30/03/23 ITM -1.50 Crore GTD - Blizzard Day 1A 8,800 880 7 61,600
18:30 30/03/23 ITM #34 DST 7Max - 7 Lacs GTD 1,100 110 7 7,700
18:30 30/03/23 ITM #37 Turbo - 6.50 Lacs GTD 2,750 275 5 13,750
19:00 30/03/23 ITM #36 Thursday Big Turbo - 30 Lacs GTD 22,000 2,200 7 154,000
19:00 30/03/23 ITM #35 Thursday Supersonic - 25 Lacs GTD 6,600 660 7 46,200
19:30 30/03/23 ITM #37 Turbo - 6.50 Lacs GTD 2,750 275 10 27,500
20:00 30/03/23 ITM #36 Thursday Big Turbo - 30 Lacs GTD 22,000 2,200 5 110,000
20:00 30/03/23 ITM #38 Turbo Deepstack - 4 Lacs GTD 1,100 110 5 5,500
20:30 30/03/23 ITM #37 Turbo - 6.50 Lacs GTD 2,750 275 5 13,750
21:00 30/03/23 ITM #38 Turbo Deepstack - 4 Lacs GTD 1,100 110 10 11,000
22:00 30/03/23 - Main Event Day 1A 11,000 1,100 5 55,000
22:00 30/03/23 ITM #38 Turbo Deepstack - 4 Lacs GTD 1,100 110 7 7,700
10:00 31/03/23 ITM - 4 Lacs GTD - Rapid Day 1A 660 66 10 6,600
11:00 31/03/23 ITM - 4 Lacs GTD - Rapid Day 1A 660 66 15 9,900
12:00 31/03/23 ITM - 4 Lacs GTD - Rapid Day 1A 660 66 10 6,600
12:00 31/03/23 ITM - 4 Lacs GTD - Rapid Day 1B 660 66 10 6,600
13:00 31/03/23 ITM - 4 Lacs GTD - Rapid Day 1B 660 66 15 9,900
13:30 31/03/23 ITM -1.50 Crore GTD - Blizzard Day 1B 8,800 880 5 44,000
14:00 31/03/23 ITM - 4 Lacs GTD - Rapid Day 1B 660 66 10 6,600
14:00 31/03/23 ITM #39 Turbo - 5.50 Lacs GTD 1,650 165 5 8,250
14:30 31/03/23 ITM -1.50 Crore GTD - Blizzard Day 1B 8,800 880 7 61,600
15:00 31/03/23 - Main Event Day 1A 11,000 1,100 5 55,000
15:00 31/03/23 ITM #39 Turbo - 5.50 Lacs GTD 1,650 165 10 16,500
15:30 31/03/23 ITM #40 Hyper 6Max - 2 Lacs GTD 550 55 5 2,750
15:30 31/03/23 ITM -1.50 Crore GTD - Blizzard Day 1B 8,800 880 7 61,600
16:00 31/03/23 ITM #39 Turbo - 5.50 Lacs GTD 1,650 165 7 11,550
16:00 31/03/23 ITM #42 Triple Chance Turbo 1,100 110 10 11,000
16:30 31/03/23 ITM #40 Hyper 6Max - 2 Lacs GTD 550 55 10 5,500
16:30 31/03/23 ITM -1.50 Crore GTD - Blizzard Day 1B 8,800 880 10 88,000
17:00 31/03/23 ITM #42 Triple Chance Turbo 1,100 110 15 16,500
17:00 31/03/23 ITM #43 Friday Supersonic - 6 Max - 40 Lacs GTD 11,000 1,100 5 55,000
17:30 31/03/23 ITM #44 Triple Chance DST (10 Lacs GTD) 1,100 110 10 11,000
18:00 31/03/23 ITM #40 Hyper 6Max - 2 Lacs GTD 550 55 10 5,500
18:00 31/03/23 ITM -1.50 Crore GTD - Blizzard Day 1B 8,800 880 7 61,600
18:00 31/03/23 ITM #43 Friday Supersonic - 6 Max - 40 Lacs GTD 11,000 1,100 7 77,000
18:30 31/03/23 ITM #44 Triple Chance DST (10 Lacs GTD) 1,100 110 15 16,500
19:00 31/03/23 ITM #42 Triple Chance Turbo 1,100 110 10 11,000
19:00 31/03/23 ITM #43 Friday Supersonic - 6 Max - 40 Lacs GTD 11,000 1,100 5 55,000
20:00 31/03/23 ITM #45 Turbo - 4.50 Lacs GTD 1,650 165 5 8,250
20:30 31/03/23 ITM #44 Triple Chance DST (10 Lacs GTD) 1,100 110 10 11,000
21:00 31/03/23 ITM #45 Turbo - 4.50 Lacs GTD 1,650 165 10 16,500
22:00 31/03/23 - Main Event Day 1A 11,000 1,100 5 55,000
22:00 31/03/23 ITM #45 Turbo - 4.50 Lacs GTD 1,650 165 7 11,550
12:00 01/04/23 ITM #46 Turbo - 4.50 Lacs GTD 1,650 165 5 8,250
13:00 01/04/23 ITM #46 Turbo - 4.50 Lacs GTD 1,650 165 10 16,500
13:30 01/04/23 #47 Hyper - 2.50 Lacs GTD 880 88 5 4,400
13:30 01/04/23 ITM -1.50 Crore GTD - Blizzard Day 1C 8,800 880 5 44,000
14:00 01/04/23 ITM #46 Turbo - 4.50 Lacs GTD 1,650 165 7 11,550
14:30 01/04/23 ITM -1.50 Crore GTD - Blizzard Day 1C 8,800 880 7 61,600
15:00 01/04/23 #47 Hyper - 2.50 Lacs GTD 880 88 10 8,800
15:00 01/04/23 - Main Event Day 1A 11,000 1,100 5 55,000
15:30 01/04/23 ITM #48 Turbo Boost - 2.50 Lacs GTD 550 55 5 2,750
15:30 01/04/23 ITM -1.50 Crore GTD - Blizzard Day 1C 8,800 880 7 61,600
16:00 01/04/23 #47 Hyper - 2.50 Lacs GTD 880 88 5 4,400
16:30 01/04/23 ITM #49 Hyper - 5Max - 4 Lacs GTD 1,100 110 5 5,500
16:30 01/04/23 ITM #48 Turbo Boost - 2.50 Lacs GTD 550 55 10 5,500
16:30 01/04/23 ITM -1.50 Crore GTD - Blizzard Day 1C 8,800 880 10 88,000
17:00 01/04/23 ITM #50 Saturday Supersonic - 15 Lacs GTD 4,400 440 5 22,000
17:30 01/04/23 ITM #49 Hyper - 5Max - 4 Lacs GTD 1,100 110 10 11,000
18:00 01/04/23 ITM #48 Turbo Boost - 2.50 Lacs GTD 550 55 10 5,500
18:00 01/04/23 ITM #50 Saturday Supersonic - 15 Lacs GTD 4,400 440 10 44,000
18:00 01/04/23 ITM -1.50 Crore GTD - Blizzard Day 1C 8,800 880 7 61,600
18:30 01/04/23 ITM #49 Hyper - 5Max - 4 Lacs GTD 1,100 110 7 7,700
18:30 01/04/23 ITM #51 PKO - 5 Lacs GTD 2,200 220 5 11,000
19:00 01/04/23 ITM #50 Saturday Supersonic - 15 Lacs GTD 4,400 440 5 22,000
19:30 01/04/23 ITM #51 PKO - 5 Lacs GTD 2,200 220 10 22,000
20:00 01/04/23 ITM #52 Turbo - 6Max - 4.50 Lacs GTD 1,100 110 5 5,500
20:30 01/04/23 ITM #51 PKO - 5 Lacs GTD 2,200 220 5 11,000
21:00 01/04/23 ITM #52 Turbo - 6Max - 4.50 Lacs GTD 1,100 110 10 11,000
22:00 01/04/23 - Main Event Day 1A 11,000 1,100 5 55,000
22:00 01/04/23 ITM #52 Turbo - 6Max - 4.50 Lacs GTD 1,100 110 7 7,700
10:00 02/04/23 ITM - 6 Lacs GTD - Rapid Day 1A 550 55 10 5,500
11:00 02/04/23 ITM - 6 Lacs GTD - Rapid Day 1A 550 55 15 8,250
11:00 02/04/23 ITM -1.50 Crore GTD - Blizzard Day 1D 8,800 880 5 44,000
12:00 02/04/23 ITM - 6 Lacs GTD - Rapid Day 1A 550 55 10 5,500
12:00 02/04/23 ITM - 6 Lacs GTD - Rapid Day 1B 550 55 10 5,500
12:00 02/04/23 ITM -1.50 Crore GTD - Blizzard Day 1D 8,800 880 7 61,600
13:00 02/04/23 ITM - 6 Lacs GTD - Rapid Day 1B 550 55 15 8,250
13:00 02/04/23 ITM -1.50 Crore GTD - Blizzard Day 1D 8,800 880 10 88,000
14:00 02/04/23 ITM - 6 Lacs GTD - Rapid Day 1B 550 55 10 5,500
14:00 02/04/23 ITM #53 DST - 10 Lacs GTD 3,300 330 5 16,500
14:00 02/04/23 ITM -1.50 Crore GTD - Blizzard Day 1D 8,800 880 7 61,600
15:00 02/04/23 - Main Event Day 1A 11,000 1,100 5 55,000
15:00 02/04/23 ITM #53 DST - 10 Lacs GTD 3,300 330 10 33,000
15:00 02/04/23 ITM -1.50 Crore GTD - Blizzard Day 1E 8,800 880 7 61,600
16:00 02/04/23 ITM #53 DST - 10 Lacs GTD 3,300 330 7 23,100
16:00 02/04/23 ITM -1.50 Crore GTD - Blizzard Day 1E 8,800 880 10 88,000
16:30 02/04/23 ITM #55 DST Turbo - 10 Lacs GTD 1,100 110 5 5,500
17:00 02/04/23 ITM -1.50 Crore GTD - Blizzard Day 1E 8,800 880 7 61,600
17:00 02/04/23 ITM #56 Sunday Supersonic - 40 Lacs GTD 9,900 990 5 49,500
17:30 02/04/23 ITM #55 DST Turbo - 10 Lacs GTD 1,100 110 10 11,000
18:00 02/04/23 ITM #56 Sunday Supersonic - 40 Lacs GTD 9,900 990 10 99,000
18:30 02/04/23 ITM #55 DST Turbo - 10 Lacs GTD 1,100 110 7 7,700
18:30 02/04/23 ITM #57 Deepstack Turbo -18 Lacs GTD 5,500 550 5 27,500
19:00 02/04/23 ITM #56 Sunday Supersonic - 40 Lacs GTD 9,900 990 7 69,300
19:30 02/04/23 ITM #57 Deepstack Turbo -18 Lacs GTD 5,500 550 10 55,000
20:00 02/04/23 ITM #59 Turbo - 5 Lacs GTD 2,200 220 5 11,000
20:30 02/04/23 ITM #57 Deepstack Turbo -18 Lacs GTD 5,500 550 7 38,500
21:00 02/04/23 ITM #59 Turbo - 5 Lacs GTD 2,200 220 10 22,000
22:00 02/04/23 - Main Event Day 1A 11,000 1,100 5 55,000
22:00 02/04/23 ITM #59 Turbo - 5 Lacs GTD 2,200 220 5 11,000
11:30 03/04/23 ITM #60 Hyper - 6Max - 4 Lacs GTD 990 99 5 4,950
13:00 03/04/23 ITM #60 Hyper - 6Max - 4 Lacs GTD 990 99 10 9,900
13:30 03/04/23 ITM #61 Turbo - 6Max - 4 Lacs GTD 1,100 110 5 5,500
14:00 03/04/23 ITM #60 Hyper - 6Max - 4 Lacs GTD 990 99 5 4,950
15:00 03/04/23 - Main Event Day 1A 11,000 1,100 5 55,000
15:00 03/04/23 ITM #61 Turbo - 6Max - 4 Lacs GTD 1,100 110 10 11,000
15:30 03/04/23 #62 Turbo - 3 Lacs GTD 990 99 5 4,950
16:00 03/04/23 ITM #61 Turbo - 6Max - 4 Lacs GTD 1,100 110 7 7,700
17:00 03/04/23 #62 Turbo - 3 Lacs GTD 990 99 10 9,900
17:00 03/04/23 ITM #64 Turbo - 4 Lacs GTD 1,100 110 5 5,500
17:00 03/04/23 ITM #63 Monday Supersonic - 6 Max - 15 Lacs GTD 3,300 330 5 16,500
18:00 03/04/23 #62 Turbo - 3 Lacs GTD 990 99 5 4,950
18:00 03/04/23 ITM #64 Turbo - 4 Lacs GTD 1,100 110 10 11,000
18:00 03/04/23 ITM #63 Monday Supersonic - 6 Max - 15 Lacs GTD 3,300 330 10 33,000
18:00 03/04/23 ITM #65 Hyper - 5 Lacs GTD 1,650 165 5 8,250
19:00 03/04/23 ITM #64 Turbo - 4 Lacs GTD 1,100 110 7 7,700
19:00 03/04/23 ITM #63 Monday Supersonic - 6 Max - 15 Lacs GTD 3,300 330 7 23,100
19:30 03/04/23 ITM #65 Hyper - 5 Lacs GTD 1,650 165 10 16,500
20:00 03/04/23 ITM #66 Turbo 6 Max - 4.50 Lacs GTD 990 99 5 4,950
20:30 03/04/23 ITM #65 Hyper - 5 Lacs GTD 1,650 165 7 11,550
21:00 03/04/23 ITM #66 Turbo 6 Max - 4.50 Lacs GTD 990 99 10 9,900
22:00 03/04/23 - Main Event Day 1A 11,000 1,100 5 55,000
22:00 03/04/23 ITM #66 Turbo 6 Max - 4.50 Lacs GTD 990 99 5 4,950
10:00 04/04/23 ITM - 5 Lacs GTD - Rapid Day 1A 770 77 10 7,700
11:00 04/04/23 ITM - 5 Lacs GTD - Rapid Day 1A 770 77 15 11,550
12:00 04/04/23 ITM - 5 Lacs GTD - Rapid Day 1A 770 77 10 7,700
12:00 04/04/23 ITM - 5 Lacs GTD - Rapid Day 1B 770 77 10 7,700
13:00 04/04/23 ITM - 5 Lacs GTD - Rapid Day 1B 770 77 15 11,550
13:30 04/04/23 #67 Turbo Boost - 3.50 Lacs GTD 990 99 5 4,950
14:00 04/04/23 ITM - 5 Lacs GTD - Rapid Day 1B 770 77 10 7,700
15:00 04/04/23 - Main Event Day 1A 11,000 1,100 5 55,000
15:00 04/04/23 #67 Turbo Boost - 3.50 Lacs GTD 990 99 10 9,900
15:30 04/04/23 ITM #71 Triple Chance Turbo - 5.50 Lacs GTD 1,100 110 10 11,000
16:00 04/04/23 #67 Turbo Boost - 3.50 Lacs GTD 990 99 5 4,950
