Rake Structure - PokerHigh

The HIGHEST Rakeback waiting for you! To know your Eligibility, Contact your RM or Contact us at 9886167221 | T&C Applied

Rake Structure

PokerHigh Rake Structure

Rake is a fee collected from hands according to the rake chart.

What is considered as a Rake Hand?
A hand in which the rake was taking out from the pot is considered as a rake hand. A player is considered to play a rake hand if a hand has generated at least 0.01 in rake for that player when cards were dealt.

When Rake is being calculated?
If the pot size is more than or equal to the preset one for such type of game and number of players. Example. Several players made Blind. One made a Raise. If the remaining players fold the cards, the player who made the bet gets the whole amount without deducting the rake, even the amount is more than or equal to the amount from which the rake is taken.

How to calculate Rake?
Rake Structure for Texas and PLO – Heads Up or 3 or more:

Texas Hold’em Heads Up 3 or more
STAKES Rake % Rake Cap Rake % Rake Cap
.50/1 6.40% 19 6.40% 23
1/2 6.40% 20 6.40% 26
2/5 5.12% 51 6.40% 64
5/10 5.12% 102 6.40% 154
10/25 5.12% 256 6.40% 320
25 /50 5.12% 384 6.40% 448
50/100 3.84% 512 5.12% 640
100/200 4.48% 640 4.86% 768
250/500 4.48% 768 4.86% 896
500/1000 4.48% 1536 4.86% 1792
1000/2000 4.48% 1792 4.86% 2048
2000/4000 4.48% 2400 4.86% 2800
Omaha 4 Heads Up 3 or more
STAKES Rake % Rake Cap Rake % Rake Cap
1/2 5.12% 20 6.40% 26
2/5 5.12% 51 6.40% 64
5/10 5.12% 102 6.40% 128
10/25 5.12% 256 6.40% 320
25 /50 3.84% 384 5.12% 512
50/100 3.84% 512 5.12% 640
100/200 3.84% 896 5.12% 1024
200/400 3.58% 960 4.48% 1152
250/500 3.58% 1024 4.48% 1280
500/1000 3.58% 1536 4.48% 2048
1000/2000 3.58% 2048 4.48% 2432
2000/4000 3.58% 3200 4.48% 3600
Omaha 5 Heads Up 3 or more
STAKES Rake % Rake Cap Rake % Rake Cap
1/2 5.12% 20 6.40% 26
2/5 5.12% 51 6.40% 64
5/10 5.12% 102 6.40% 128
10/25 5.12% 256 6.40% 320
25 /50 3.84% 384 5.12% 512
50/100 3.84% 512 5.12% 640
100/200 3.84% 896 5.12% 1024
200/400 3.58% 960 4.48% 1152
250/500 3.58% 1024 4.48% 1280
500/1000 3.58% 1536 4.48% 2048
1000/2000 3.58% 2048 4.48% 2432
2000/4000 3.58% 3200 4.48% 3600
 
Omaha 6 Heads Up 3 or more
STAKES Rake % Rake Cap Rake % Rake Cap
1/2 5.12% 20 6.40% 26
2/5 5.12% 51 6.40% 64
5/10 5.12% 102 6.40% 128
10/25 5.12% 256 6.40% 320
25 /50 3.84% 384 5.12% 512
50/100 3.84% 512 5.12% 640
100/200 3.84% 896 5.12% 1024
200/400 3.58% 960 4.48% 1152
250/500 3.58% 1024 4.48% 1280
500/1000 3.58% 1536 4.48% 2048
1000/2000 3.58% 2048 4.48% 2432
2000/4000 3.58% 3200 4.48% 3600
Rake Structure for OFC Cash Tables
Point Score Rake % CAP Point Score Rake % CAP
1 5.00% 10 100 5.00% 500
2 5.00% 20 200 5.00% 1000
5 5.00% 50 300 5.00% 2000
10 5.00% 75 500 5.00% 3000
25 5.00% 187.5 1000 5.00% 4000
50 5.00% 375 2000 5.00% 10000